Canon Medical Components SV-2000 Flexible Digital Video Borescope Probe With Illumination
SKU
SV-2000
Quick Overview
Canon Medical SV-2000 video borescope probe offers IPX7 water resistance, 120° FOV, and plug-and-play compatibility for precise medical device inspections.
The Canon SV-2000 delivers high-resolution video inspections in tight spaces using chip-on-tip CMOS sensors with 120° field of view, ideal for medical device quality control. Water-resistant to IPX7 and featuring automatic brightness control, this plug-and-play borescopic probe connects seamlessly to tablet or CCU for real-time imaging and recording.
Engineered by Canon Medical Components, a leader in video sensing devices, the SV2000 supports OEM customizations for surgical robotics and supports inspections of catheters, tubing, and machined parts with 400x400 or 200x200 resolution options.
Features:
- IPX7 water-resistant scopes for wet environments
- Plug-and-play with CCU or tablet control units
- 1/4 x 20 thread mount on scope handle
- Automatic brightness control (Magic Light)
- HDMI/USB 3.0 outputs for displays and PC streaming
- On-board recording, annotation, and USB export
- Three probe options: 1.6mm x 1.9m (400x400), 1.05mm x 1.2m (200x200), 0.89mm x 1.2m (400x400)
Applications:
- Catheters
- Medical tubing and pacemaker components
- Tooling
- Machined parts
- Assembly processes
- Surgical robotic
| SV-2H01N 1.6 mm x 1.9m | SV-2H03N 0.89 mm x 1.2m |
|---|---|
| 1.6 mm | 0.89 mm |
| 1.9m | 1.2m |
| 2.0m | 2.0m |
| 3.9m | 3.2m |
| Handle mount | Handle mount |
| LED coupled glass fiber bundle | LED coupled glass fiber bundle |
| SENSOR | |
| CMOS Progressive | CMOS Progressive |
| 1.1 x 1.1 (1/18") | 0.64 x 0.64 (1/36") |
| 400 x 400 | 200 x 200 |
| Rolling | Rolling |
| OPTICS | |
| 120° | 120° |
| 5 to 50 mm | 3 to 50 mm |
| up to 12x | up to 12x |
| f 5.0 | f 2.8 |
| 0.418 mm | 0.175 mm |
| IPX7 | IPX7 |
| 1/4 - 20 threaded socket | 1/4 - 20 threaded socket |
| 85 x 44 x 39 mm (3.3 x 1.7 x 1.5") | 85 x 44 x 39 mm (3.3 x 1.7 x 1.5") |
| CCU & TABLET CONFIGURATIONS | SV-2D01N Non-display CCU | SV-2T01N Tablet |
|---|---|---|
| Display | External (not included) | Integrated, 10" class touchscreen |
| Touchscreen format | N/A | Capacitive |
| Output | Simultaneous HDMI, USB 3.0 (UVC) | Switchable HDMI, USB 3.0 (UVC) |
| Output frame rate | 30 fps | 30 fps |
| PC required for use | No | No |
| Recorded image formats | .PNG stills, MPEG4 clips | .PNG stills, MPEG4 clips |
| Image record | Image capture to USB media | Image capture, review, annotation, export/import USB media |
| Key functions | Auto/Manual brightness white balance, calibration | Auto/Manual brightness Magic Light ROI brightness control white balance, calibration |
| Water resistance rating | None | None |
| CCU dimensions W L H | 140 x 200 x 43 mm (5.5 x 7.9 x 1.7") | 251 x 48 x 206 mm (9.9 x 1.9 x 8.1") |
| CCU weight | 0.95 kg (2.1 lbs) | 1.25 kg (2.8 lbs) |
| Mounting | N/A | VESA 75, internal kickstand |
| Power input | 12V DC, 0.6A | 12V DC, 0.6A |
| Environmental | Operating temperature: 10 ° to 35 °C Humidity: up to 75% non-condensing Storage temperature: -20 ° to 70 °C | Operating temperature: 10 ° to 35 °C Humidity: up to 75% non-condensing Storage temperature: -20 ° to 70 °C |
| Included accessories | 12V DC power adapter 6’ HDMI cable 6’ USB 3.0 cable type A to type B USB media FAT32 16GB minimum | 12V DC power adapter 6’ HDMI cable 6’ USB 3.0 cable type A to type B USB media FAT32 16GB minimum |







