Computar EL6Z0915UCS-MPWIR 1/1.8”, 9-50mm, f1.5, 5MP, LensConnect (CS-Mount) Lens
SKU
Computar EL6Z0915UCS-MPWIR
Features:
- 5MP
- Suitable for large format sensor (IMX183)
- 1/1.8” format
- 9-50mm remote zoom, f1.5
- P-Iris with remote adjustment
- Power supply & control through USB
- Floating focus design achieves ultra-high resolution from near to far.
- Stepper motors realize precise focus control and high repeatability
- Easy-to-install by free control software
| Focal Length | 9mm - 50mm |
| F-Number | Wide - F1.5 - F16C Tele - F1.6 - F16C |
| Max. Image Format | 7.1mm x 5.4mm (φ8.9mm) |
| Angle Of View | 1/1.8 type (16:9) D - 52.5° ~ 10.2° H - 46.1° ~ 9.0° V - 26.3° ~ 5.2° 1/2.8 type (16:9) D - 38.5° ~ 7.5° H - 33.7° ~ 6.6° V - 19.1° ~ 3.8° 1/1.8 type (4:3) D - 52.5° ~ 10.2° H - 42.3° ~ 8.2° V - 32.4° ~ 6.3° 1/3 type (4:3) D - 35.9° ~ 7.0° H - 28.8° ~ 5.7° V - 50.5° ~ 21.3° 1/2.7 type (4:3) D - 39.4° ~ 7.7° H - 34.5° ~ 6.7° V - 19.5°~ 3.8° |
| Min. Objective Distance | 3m from front of lens |
| Effective Lens Aperture | Front:φ44.7mm Rear:φ9.6mm |
| Back Focal Length | Wide - 9.2mm (in Air) Tele - 9.2mm (in Air) |
| Flange Back Length | 12.5mm (in Air) |
| Control Interface | USB2.0 |
| Power Mode | Bus power (500mA) |
| Connector | USB TypeA |
| Operating Temperature | ‐20℃ ‐ +60℃ |
| Control | Iris - Motorized Focus - Motorized Zoom - Motorized |
| Dimensions | As per the attached drawing |
| Mount | CS Mount |
| Weight | 299g |
| Tripod Screw | 1/4 - 20UNC |
| Filter Thread | *M67xP0.75 (With VM0918) |



