Wonwoo MM-S407 2MP HD 40x Zoom Block Camera Module with 4MP Sony CMOS sensor
The Wonwoo MM-S407 2MP 40x Zoom Module features a high-performance 1/1.8" Sony CMOS sensor, providing superior imaging with a resolution of 2.07M active pixels. It offers exceptional zoom capabilities with 40x optical zoom (6.5mm ~ 260mm) and 32x digital zoom, making it ideal for detailed surveillance in both wide and tight spaces. The module supports multiple video resolutions, including 1080p at 60fps/30fps and 720p at 60fps/30fps, delivering crisp, high-definition video. With a wide aperture range from F1.5 (wide) to F5.3 (tele), the MM-S407 ensures excellent light sensitivity, making it suitable for day and night operations. Advanced imaging features include Wide Dynamic Range (WDR), Digital Noise Reduction (2D+3D), and Electronic Image Stabilization (EIS), ensuring clear, sharp images even in low-light or high-motion environments.
This module also integrates intelligent features like Privacy Masking, High Light Compensation, Defog, and Optical Defog to enhance image clarity in challenging conditions. With support for VISCA, Pelco-D/P protocols, and various video outputs (LVDS, CVBS), the MM-S407 ensures seamless integration into existing surveillance systems. Additional capabilities like intelligent motion detection, automatic exposure adjustments, and extensive lens control (Auto, Manual, and One Push focus modes) enhance its versatility. The system is designed for reliable performance in a wide range of environmental conditions, with operating temperatures from -10℃ to +50℃ and storage temperatures ranging from -20℃ to +60℃. With low power consumption (550mA) and compact dimensions (82 x 94.3 x 143.5mm), the MM-S407 is a powerful and efficient solution for high-end surveillance, industrial, and security applications.
Features:
- 1/1.8" 4MP Sony CMOS Sensor
- 1080p 60fps/30fps, 720p 60fps/30fps
- 40x Optical Zoom(6.5mm ~ 260mm) & 32x Digital Zoom
- F1.5 (wide) ~ F5.3 (tele)
- Day & Night(ICR)
- Wide Dynamic Range
- Digital Noise Reduction(2D+3D)
- Electronic Image Stabilization
- Privacy Mask Function
- High Light Compensation
- Intelligent Motion Detection
- Defog and Optical Defog
- Supports VISCA, Pelco-D/P Protocol
- Video Out : LVDS, CVBS
Applications:
- Surveillance
- Industrial Inspection
- Traffic Monitoring
- Border Security
- Aerial Imaging
- Marine & Port Security
- Robotics & Automation
- Medical Imaging
| Image Sensor | 1/1.8" Sony CMOS Image Sensor |
| Total Pixels | 2,781 (H) x 1,632 (V) = 4.53M Pixels |
| Active Pixels | 1,920 (H) x 1,080 (V) = 2.07M Pixels |
| Scanning System | Progressive Scan |
| Sync. System | Internal |
| Resolution | Digital: 1080p60(50)fps, 1080p30(25)fps, 720p60(50)fps, 720p30(25)fps; Analog: CVBS |
| Min. Illumination | Color (1/30s, 70dB): 0.01 lux, BW (1/30s, 70dB): 0.001 lux; Color DSS (1/1s, 70dB): 0.001 lux, BW DSS (1/1s, 70dB): 0.0001 lux |
| Video Output | Digital: LVDS; Analog: CVBS |
| S/N Ratio | More than 50dB (AGC off) |
| Lens Type | 40x Day & Night Zoom Lens |
| Zoom Ratio | Optical 40x, Digital 32x |
| Focal Length | f = 6.5mm ~ 260mm |
| Aperture Ratio | F1.5 (wide) ~ F5.3 (tele) |
| Angle Of View (D, H, V) | Wide: 52.34° (D), 46.37° (H), 27.09° (V); Tele: 1.41° (D), 1.23° (H), 0.69° (V) |
| AF Mode | Auto / One Push / Manual / Auto-ext |
| Min. Distance | 0.1m / 1.0m / 3.0m / 5.0m / 10.0m |
| Lens Refresh | One Push / 1 ~ 10 |
| Digital Zoom | MAX 32x |
| Exposure | Auto / IRIS.P / SHUT.P / MANUAL |
| Gain Control (AGC) | 0 ~ 10 steps |
| Shutter Speed | 1/1 ~ 1/40,000 sec |
| Iris | F20 ~ F1.5 |
| Digital Slow Shutter (DSS) | Off / 2x / 4x / 8x / 16x / 32x (/x64 : 60 or 50 fps mode only) |
| Brightness | 0 ~ 14 steps |
| Back Light | Off / HLC / BLC / WDR |
| Optical Filter | D&N Day / D&N Night / D&N Auto / D&N Ext-in / Optical defog |
| White Balance | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext |
| DNR | 2D/3D, 2D+3D |
| Mirror | Off / H / V / H&V |
| Sharpness | 0 ~ 15 steps |
| ACE | Off / Low / Middle / High |
| Defog | Off / On (Auto / Manual) |
| Privacy Mask | Off / On (4 points / 24 points) |
| Motion Detection | Off / On |
| Electronic Image Stabilization (EIS) | Off / On |
| System Communication | Pelco-D / Pelco-P / VISCA, Baud Rate: 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 |
| Power Source | 9V to 15V DC |
| Power Consumption | Max 560mA (12V DC) |
| Power Input Connector | Connector |
| Storage Temperature | -20℃ ~ +60℃ (Humidity: 0%RH ~ 90%RH) |
| Operating Temperature | -10℃ ~ +50℃ (Humidity: 0%RH ~ 90%RH) |
| Dimensions | 82(W) x 94.3(H) x 143.5(D) mm |
| Weight | 890g |



