WonWoo MM-555 2MP HD 55x Zoom Block Camera Module with 5MP Sony CMOS sensor
The NDAA compliant Won Woo MM-555 is a high-performance PTZ camera built for diverse applications ranging from security and surveillance to medical imaging and robotics. Equipped with a 1/2.8" 5MP Sony CMOS sensor, it delivers exceptional image quality with a resolution of up to 1080p at 30fps. The camera offers advanced features, including 55x optical zoom (4.25mm to 234mm) and 32x digital zoom, ensuring precise details capture from long distances.
With Day & Night (ICR) capability, the MM-555 automatically adjusts for optimal performance in varying lighting conditions, while Wide Dynamic Range (WDR) ensures clear images even in high-contrast scenes. The camera's digital noise reduction (2D+3D) and digital image stabilization (DIS) enhance image clarity and stability, even in challenging environments. Privacy masking, intelligent motion detection, and defog functions further enhance its versatility.
The MM-555 integrates easily into existing systems with support for VISCA and Pelco-D/P protocols, making it compatible with a wide range of surveillance and monitoring equipment. It also features multiple video outputs, including LVDS and CVBS, ensuring compatibility with both digital and analog systems.
Features:
- 1/2.8" 5MP Sony CMOS sensor
- 1080p 30fps/25fps, 720p 30fps/25fps
- 55x Optical Zoom(4.25mm~234mm) & 32x Digital Zoom
- Day & Night(ICR)
- Wide Dynamic Range
- Digital Noise Reduction(2D+3D)
- Digital Image Stabilization
- Privacy Mask Function
- High Light Compensation
- Intelligent Motion Detection
- Defog Function
- Supports VISCA, Pelco-D/P Protocol
- Video Out : LVDS, CVBS
Applications:
- Security
- Surveillance
- Intelligent Traffic
- Remote Monitoring
- Video Conferencing
- Drones
- UAV's
- Medical
- Robotics
- Aircraft
- Police Vehicle Camera
- RVI Industrial Camera
- House of Worship Camera
- Off-Line Industrial Inspection
- Medical Imaging
- Autonomous Vehicles
- Shipborne Systems
| Image Sensor | 1/2.8" 5MP Sony CMOS Sensor |
| Total Pixels | 2,704 (H) x 2,104 (V) = 5.69M Pixels |
| Active Pixels | 2,616 (H) x 1,960 (V) = 5.13M Pixels |
| Scanning System | Progressive Scan |
| Sync. System | Internal |
| Resolution | Digital : 1080p 30(25)fps, 720p 30(25)fps Analog : CVBS |
| Min. Illumination | Color(1/30s, 72.0dB) : 0.02 lux , BW(1/30s, 72.0dB) : 0.002 lux Color DSS(1/1s, 72.0dB) : 0.002 lux , BW DSS(1/1s, 72.0dB) : 0.0002 lux |
| Video Output | Digital: LVDS Analog: CVBS |
| S/N Ratio | more than 50dB (AGC off) |
| Lens Type | 40x Day & Night Zoom Lens |
| Zoom Ratio | Optical 55x, Digital 32x Zoom |
| Focal Length | f = 4.25 mm ~ 234 mm |
| Aperture Ratio | F1.6 (wide) ~ F4.95 (tele) |
| Angle Of View (D, H, V) | Wide: 69.30° 62.13° 37.44° Tele: 1.48° 1.29° 0.73° |
| AF Mode | Auto / One Push / Manual / Auto-Ext |
| Min. Distance | 0.1 / 1.5 / 3.0 / 6.0 / 10.0 m |
| Lens Refresh | One Push / 1 ~ 10Days |
| Digital Zoom | Off / MAX 2x ~ 32x |
| Exposure | Auto / Iris.P / Shut.P / Manual |
| Gain Control(AGC) | 0 ~ 10 steps |
| Shutter Speed | 1/1 ~ 1/100,000 sec |
| Iris | Close ~ F1.6 |
| Digital Slow Shutter (DSS) | Off / x2 / x4 / x8 / x16 / x32 |
| Flickerless | Off / On / Auto |
| Brightness | 0 ~ 14 steps |
| Back Light | Off / BLC / HLC |
| Day & Night | Auto / Day / Night / Ext-in |
| White Balance | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext |
| DNR | 2D/3D, 2D+3D |
| Mirror | Off / H / V / H&V |
| Sharpness | 0 ~ 15 steps |
| DWDR | Off / Manual / Auto |
| Defog | Off / Manual / Auto |
| Privacy Mask | Off / On (8 points) |
| Motion Detection | Off / On (4 points) |
| Defect Detection | Off / On |
| System | NTSC / PAL |
| Communication | Baud Rate : 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 Protocol : VISCA / Pelco-D / Pelco- P |
| Power Source | 9V to 15V DC |
| Power Consumption | Max 540mA |
| Power Input | Connector |
| Video Output | Connector |
| Storage Temperature | -20℃ ~ +60℃ (Humidity : 0%RH ~ 90%RH) |
| Operating Temperature | -10℃ ~ +50℃ (Humidity : 0%RH ~ 90%RH) |
| Dimensions | 54(W) x 64(H) x 101(D) |
| Weight | 355g |



