Wonwoo MC-S308B 2MP HD 30x Zoom Block Camera Module with Sony CMOS sensor
The NDAA compliant Wonwoo MC-S308 2MP 30x Zoom Module is designed for high-performance video surveillance, providing exceptional image quality and versatility. Featuring a 1/2" 2MP Sony CMOS sensor, this module delivers crisp 1080p resolution at 60fps/30fps and 720p resolution at 60fps/30fps, ensuring smooth video capture in various environments. The 30x optical zoom (6mm to 180mm) and 32x digital zoom allow for precise long-range video monitoring, while the wide aperture of F1.5 (wide) to F4.3 (tele) ensures clear visibility even in low-light conditions.
Key features include Day & Night functionality (ICR), Wide Dynamic Range (WDR) for optimal contrast in varying lighting conditions, and Digital Noise Reduction (2D+3D) to minimize grainy images. Additionally, the MC-S308 is equipped with Digital Image Stabilization (DIS) for steady footage, even in shaky environments. The Privacy Mask Function ensures confidentiality by blurring specific areas, while High Light Compensation adjusts for overexposure. Intelligent Motion Detection enhances surveillance efficiency, while the Defog Function improves clarity in foggy conditions.
Supporting both VISCA and Pelco-D/P protocols, this module is compatible with a wide range of control systems. Video outputs include LVDS, EX-SDI, and CVBS, providing flexible integration with various video transmission setups.
Features:
- 1/2" 2MP Sony CMOS Sensor
- 1080p 60fps/30fps, 720p 60fps/30fps
- 30x Optical Zoom(6mm~180mm) & 32x Digital Zoom
- F1.5(wide) ~ F4.3(tele)
- Day & Night(ICR)
- Wide Dynamic Range
- Digital Noise Reduction(2D+3D)
- Digital Image Stabilization
- Privacy Mask Function
- High Light Compensation
- Intelligent Motion Detection
- Defog Function
- Supports VISCA, Pelco-D/P Protocol
- Video Out : HD-SDI, EX-SDI, HD-TVI, CVBS
Applications:
- Surveillance Cameras
- Traffic Monitoring
- Perimeter Security
- Remote Monitoring
- Industrial Inspection
- Smart Cities
- Border Control
- Crowd Monitoring
- Military Surveillance
- Wildlife Observation
| Image Sensor | 1/2" Sony CMOS Sensor |
| Total Pixels | 1,952 (H) x 1,113 (V) = 2.17M Pixels |
| Effective Pixels | 1,937 (H) x 1,097 (V) = 2.12M Pixels |
| Scanning System | Progressive Scan |
| Sync. System | Internal |
| Resolution | Digital: 1080p/60(50)fps, 1080p/30(25)fps, 720p/60(50)fps, 720p/30(25)fps; Analog: 700TVL |
| Min. Illumination | Color(1/30s): 0.15 lux, BW(1/30s): 0.01 lux; Color DSS(1/7.5s): 0.0375 lux, BW DSS(1/7.5s): 0.002 lux |
| Video Output | HD: LVDS, EX-SDI; Analog SD: VBS (without WDR) |
| S/N Ratio | More than 50dB (AGC off) |
| Lens Type | 30x Day & Night Zoom Lens |
| Zoom Ratio | Optical 30x, Digital 32x |
| Focal Length | f = 6.0 mm ~ 180.0 mm |
| Aperture Ratio | F1.5 (wide) ~ F4.3 (tele) |
| Angle Of View (D, H, V) | Wide: 65.56° / 58.44° / 34.11°; Tele: 2.81° / 2.45° / 1.39° |
| AF Mode | Auto / One Push / Manual |
| Min. Distance | 0.1 / 1.5 / 3.0 / 5.0 / 10.0 m |
| Lens Refresh | One Push / 1 ~ 10 |
| Digital Zoom | 2x ~ 32x |
| Exposure | Auto / Iris.P / Shut.P / Manual |
| Gain Control (AGC) | Off / On |
| Shutter Speed | 1/30(25) ~ 1/30,000 sec |
| Iris | Auto / Manual |
| Digital Slow Shutter (DSS) | Off / 2x / 4x / (8x: 60 or 50 fps mode only) |
| Brightness | 0 ~ 20 steps |
| WDR / BLC | Off / WDR / BLC |
| Day & Night | Auto / Day / Night / Ext-in |
| White Balance | Auto / One Push / Manual / Indoor / Outdoor |
| HLC | Off / On |
| DNR | Low / Middle / High |
| Mirror | Off / H / V / H&V |
| Sharpness | 0 ~ 10 steps |
| ACE | Off / Low / Middle / High |
| Defog | Off / On |
| Privacy Mask | Max. 24 Areas |
| Motion Detection | Max. 3 Areas |
| Defect Detection System | Off / On |
| Communication | VISCA / Pelco-D / Pelco-P |
| Language | English / Simplified Chinese / Traditional Chinese / Japanese |
| Power Source | 9V to 15V DC |
| Power Consumption | 500mA |
| Power Input Connector | Connector |
| Storage Temperature | -20℃ ~ +60℃ (Humidity: 0%RH ~ 90%RH) |
| Operating Temperature | -10℃ ~ +50℃ (Humidity: 0%RH ~ 90%RH) |
| Dimensions | 55.6(W) x 64(H) x 124(D) |
| Weight | 410g |



