Wonwoo MC-G365B 2MP HD 36x Zoom Block Camera Module with Sony CMOS sensor
The Wonwoo MC-G365B Global Shutter 36x Zoom Module is NDAA compliant, engineered for precision imaging with its 1/2.3" 2MP Sony Global Shutter CMOS sensor, offering exceptional clarity and fast motion capture. It supports high-definition video output in 1080p at 60fps/30fps and 720p at 60fps/30fps, ensuring versatile resolution options for different monitoring needs. The module features an impressive 36x optical zoom (6mm–216mm) paired with a 32x digital zoom, allowing for detailed observation over extended distances.
With a wide aperture range from F1.5 (wide) to F4.8 (tele), the MC-G365B adapts to various lighting conditions, optimizing image quality. Its Day & Night (ICR) functionality, combined with Digital Noise Reduction (2D+3D), ensures crisp imagery across day and night cycles, while the built-in Digital Image Stabilization minimizes motion blur for enhanced stability. Additional advanced features like the Privacy Mask, Intelligent Motion Detection, and Defog Function provide heightened control and clarity in challenging environments.
The MC-G365B supports VISCA and Pelco-D/P protocols, offering seamless integration with various surveillance systems. Video output options include HD-SDI, EX-SDI, HD-TVI, and CVBS, ensuring compatibility with a wide range of equipment. Ideal for security, surveillance, and remote monitoring applications.
Features:
- 1/2.3" 2MP Sony Global shutter CMOS sensor
- 1080p 60fps/30fps, 720p 60fps/30fps
- 36x Optical Zoom(6mm~216mm) & 32x Digital Zoom
- F1.5(wide) ~ F4.8(tele)
- Day & Night(ICR)
- Digital Noise Reduction(2D+3D)
- Digital Image Stabilization
- Privacy Mask Function
- Intelligent Motion Detection
- Defog Function
- Supports VISCA, Pelco-D/P Protocol
- Video Out : HD-SDI, EX-SDI, HD-TVI, CVBS
Applications:
- Surveillance
- Security Systems
- CCTV
- Traffic Monitoring
- Industrial Inspection
- Remote Sensing
- Sports Broadcast
- Environmental Monitoring
| Image Sensor | 1/2.3" Sony CMOS Sensor |
| Total Pixels | 1,936 (H) x 1,226 (V) = 2.37M Pixels |
| Active Pixels | 1,936 (H) x 1,216 (V) = 2.35M Pixels |
| Scanning System | Progressive Scan |
| Sync. System | Internal |
| Resolution | Digital: 1080p/60(50)fps, 1080p/30(25)fps, 720p/60(50)fps, 720p/30(25)fps; Analog: CVBS |
| Min. Illumination | Color (1/30s, 48dB): 0.3 lux, BW (1/30s, 48dB): 0.01 lux; Color DSS (1/2s, 48dB): 0.06 lux, BW DSS (1/2s, 48dB): 0.002 lux |
| Video Output | Digital: HD-SDI, EX-SDI; Analog: HD-TVI, CVBS |
| S/N Ratio | More than 50dB (AGC off) |
| Lens Type | 36x Day & Night Zoom Lens |
| Zoom Ratio | Optical 36x, Digital 32x |
| Focal Length | f = 6.0 mm ~ 216.0 mm |
| Aperture Ratio | F1.5 (wide) ~ F4.8 (tele) |
| Angle Of View (D, H, V) | Wide: 59.13° (D), 52.62° (H), 31.08° (V); Tele: 2.24° (D), 1.95° (H), 1.10° (V) |
| Trigger Polarity | Active Low / Active High |
| Trigger Delay | 0 ~ 255.9ms |
| Strobe Polarity | Active Low / Active High |
| Strobe Delay | 0 ~ 255.9ms |
| Strobe Width | Ext-Trigger: 0 ~ 255.9ms / Free run: 0 ~ (1V period – Width)ms |
| Shutter Speed (Ext-trigger) | 1/30(25) ~ 1/20,000 sec |
| AGC (Ext-trigger) | 0 ~ 10 steps |
| Iris (Ext-trigger) | Close ~ F1.5 |
| Day & Night (Ext-trigger) | Auto / One Push / Manual |
| AF Mode | Auto / One Push / Manual |
| Min. Distance | 0.1 / 1.5 / 3.0 / 5.0 / 10.0 m |
| Lens Refresh | One Push / 1 ~ 10 |
| Digital Zoom | Off / MAX 2x ~ 32x (64x in 60 or 50fps mode) |
| Exposure | Auto / Iris Priority / Shutter Priority / Manual |
| Digital Slow Shutter (DSS) | Off / 2x / 4x / 8x / 16x / 32x |
| Brightness | 0 ~ 14 steps |
| Back Light | Off / BLC / HLC |
| Night Function | Off / On |
| White Balance | Auto / One Push / Manual / Indoor / Outdoor |
| DNR | Off / Manual / Auto |
| Mirror | Off / H / V / H&V |
| Sharpness | 0 ~ 10 steps |
| Defog | Off / On (8 points) |
| Privacy Mask | Off / On (3 points) |
| Motion Detection | Off / On |
| Defect Detection | Off / On |
| Communication | NTSC / PAL, Baud Rate: 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200, Protocol: VISCA / Pelco-D / Pelco-P / Update |
| Power Source | 9V to 15V DC |
| Power Consumption | 550mA |
| Power Input | Connector |
| Storage Temperature | -20℃ ~ +60℃ (Humidity: 0%RH ~ 90%RH) |
| Operating Temperature | -10℃ ~ +50℃ (Humidity: 0%RH ~ 90%RH) |
| Dimensions | 55.6(W) x 64(H) x 124(D) |
| Weight | 416g |



