WonWoo MC-G305 3MP Global Shutter HD 30x Zoom Block Camera Module with Sony CMOS sensor
The NDAA compliant Won Woo MC-G305 camera delivers exceptional imaging performance powered by its 1/3.1" 3MP Sony CMOS sensor. Designed for precision and versatility, this camera supports full HD resolutions of 1080p at 60fps or 30fps and 720p at 60fps or 30fps, ensuring smooth, high-quality video output. With a robust 30x optical zoom (4.6mm to 136mm focal length) and 32x digital zoom, this camera captures minute details even at significant distances.
Engineered for various lighting conditions, the camera features Day/Night (ICR) functionality, Digital Noise Reduction (2D+3D), and Defog to maintain image clarity in challenging environments. The Digital Image Stabilization feature ensures stable, distortion-free imaging. Intelligent motion detection, privacy mask functionality, and high light compensation enhance operational efficiency and security.
Connectivity and control are seamless with support for VISCA, Pelco-D, and Pelco-P protocols, along with LVDS and CVBS video outputs for integration into diverse systems. Built to withstand demanding conditions, the MC-G305 operates in temperatures ranging from -10℃ to +50℃ and features low-light performance down to 0.01 lux in B/W mode. Compact and lightweight at 50(W) x 60(H) x 93(D) mm and just 510g, the Won Woo MC-G305 is ideal for surveillance, industrial, or professional imaging applications.
Features:
- Sensor: 1/3.1" 3MP Sony CMOS
- Resolution: Full HD 1080p/60fps, 720p/60fps
- Zoom: 30x optical, 32x digital
- Lighting: Day/Night (ICR), 2D+3D DNR, Defog
- Stabilization: Digital Image Stabilization
- Control Protocols: VISCA, Pelco-D, Pelco-P
- Outputs: LVDS, CVBS
- Intelligent Features: Motion detection, privacy masking, high light compensation
- Durability: Operates from -10°C to +50°C, compact 50x60x93mm
Applications:
- Surveillance: High-definition monitoring with motion detection and privacy masking
- Industrial Imaging: Precision in extreme conditions (-10°C to +50°C)
- Broadcasting: Stable full-HD video with 30x zoom for remote setups
- Research: Detailed imaging for laboratory or environmental studies
| Image Sensor | 1/3.1" Sony CMOS Sensor |
| Total Pixels | 2,064 (H) x 1,592 (V) = 3.28M Pixels |
| Active Pixels | 2,064 (H) x 1552 (V) = 3.20M Pixels |
| Scanning System | Progressive Scan |
| Sync. System | Internal |
| Resolution | Digital: 1080p/60(50)fps, 1080p/30(25)fps, 720p/60(50)fps, 720p/30(25)fps Analog: CVBS |
| Min. Illumination (50%) | Color (1/30s, 79.5dB): 0.1 lux, BW (1/30s, 79.5dB): 0.01 lux Color DSS (1/1s, 79.5dB): 0.01 lux, BW DSS (1/1s, 79.5dB): 0.001 lux |
| Video Output | Digital : BT.1120, LVDS(Single / Dual) Analog: CVBS |
| S/N Ratio | More than 50dB (AGC off) |
| Lens Type | 30x Day & Night Zoom Lens |
| Zoom Ratio | Optical 30x, Digital 32x Zoom |
| Focal Length | f = 4.6mm ~ 136.0mm |
| Aperture Ratio | F1.63 (wide) ~ F4.85 (tele) |
| Angle Of View (D, H, V) | Wide: 73.3°(±5%) - 65.4°(±5%)- 38.3°(±5%) Tele: 2.6°(±5%) - 2.2°(±5%) - 1.3°(±5%) |
| Trigger Polarity | Active Low / Active High |
| Trigger Delay | 0 ~ 255.9ms |
| Strobe Polarity | Active Low / Active High |
| Strobe Delay | Ext-Trigger: 0 ~ 255.9ms / Free run: 0 ~ (1V period – Width)ms |
| Strobe Width | Ext-Trigger: 0 ~ 255.9ms / Free run: 0 ~ (1V period – Delay)ms |
| Shutter Speed (Ext-trigger) | 1/30(25) ~ 1/40,000 sec |
| AGC (Ext-trigger) | 0 ~ 10 steps |
| Iris (Ext-trigger) | Close ~ F1.6 |
| Day & Night (Ext-trigger) | Day / Night |
| AF Mode | Auto / One Push / Manual |
| Min. Distance | 0.5 / 1.5 / 3.0 / 10.0 m |
| Lens Refresh | One Push / 1 ~ 10Day |
| Digital Zoom | Off / MAX 2x ~ 32x |
| Exposure | Auto / Iris.P / Shut.P / Manual |
| Digital Slow Shutter(DSS) | Off / 2x / 4x / 8x / 16x / 32x (/64x : 60 or 50fps mode only) |
| Brightness | 0 ~ 14 steps |
| Back Light | Off / BLC / HLC |
| White Balance | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext |
| DNR | 2D/3D, 2D+3D |
| Mirror | Off / H / V / H&V |
| Sharpness | 0 ~ 15 steps |
| DWDR | Off / Manual / Auto |
| Defog | Off / Manual / Auto |
| Privacy Mask | Off/On (8 points) |
| Motion Detection | Off/On (4 points) |
| Defect Detection | Off/On |
| System | NTSC/PAL |
| Communication | Baud Rate : 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 Protocol : Pelco-P / Pelco-D / VISCA |
| Power Source | 9V to 15V DC |
| Power Consumption | MAX 510mA (@ 12VDC) |
| Power Input | Connector |
| Video Output | Connector |
| Storage Temperature | -20℃ ~ +60℃ (Humidity : 0%RH ~ 90%RH) |
| Operating Temperature | -10℃ ~ +50℃ (Humidity : 0%RH ~ 90%RH) |
| Dimensions | 50(W) x 60(H) x 93(D) |
| Weight | 278g |



