VS Technology VS-MCA75 Vibration Resistant Distortionless Macro Lens
Precision in Every Detail: VS-MCA75 Vibration Resistant Macro Lens
Unleash the power of imaging precision with the VS Technology VS-MCA75 Vibration Resistant Distortionless Macro Lens Series, a pinnacle in the industrial camera lens domain. This lens series boasts a focal range from 4mm to 75mm, offering versatility for a range of applications. The torque body design facilitates easy mounting control, ensuring seamless integration into any vision system while optimizing limited spaces.
Engineered for rugged environments, these lenses are vibration-resistant, providing stability for demanding industrial settings. The fixed iris enhances image quality, making it an ideal choice for machine vision applications where accuracy is paramount. The C-Mount compatibility further extends its flexibility in various setups.
Whether used for quality control, inspection, or automation, the VSMCA75 series elevates industrial imaging solutions to new heights. Experience distortionless optics and high resolution, ensuring unparalleled clarity in every detail. This lens series is not just a component; it's a technological advancement, setting a new standard for precision in industrial and machine vision applications.
Features:
- Focal Range: 4mm - 75mm
- Torque Body for Easy Mounting
- Vibration Resistant and Ruggedized
- Fixed Iris for Enhanced Image Quality
- C-Mount Compatibility
Applications:
| Focal Length | 75mm | ||
| Maximum Aperture Ratio | 1: 3.8 | ||
| Optical Mag. Range | 0.14x ~ 0.62x | ||
| Optical Mag. | x 0.14 | x 0.4 | x 0.62 |
| FOV (V x H) | 2/3" - 50.7 x 60.0 | 178 x 21.0 | 11.5 x 13.6 1/2" - 34.3 x 45.7 | 12.0 x 16.0 | 7.7 x 10.3 1/3" - 25.7 x 34.3 | 9.0 x 12.0 | 5.8 x 7.7 | ||
| WD | 562.9 mm | 219.5 mm | 153.8 mm |
| O/I (Object & Imager distance) | 650.4 mm | 326.2 mm | 276.8 mm |
| Aperture | 3.8, 5.6, 8, 3.8, 5.6, 8, 3.8, 5.6, 8 | ||
| Working F/# *Value at Iris open | 4.1, 7.0, 10.1, 4.8, 9.7, 13.9, 6.2, 12.0, 17.2 | ||
| TV Distortion (2/3") | 0.03% | -0.01% | -0.02% |
| Operation of Iris & Zoom | Manual | ||
| Wavelength | Visible | ||
| Mount | C-Mount | ||
| Flange Back | 17.526 mm | ||
| Sensor Size (max.) | 2/3" | ||
| Filter Thread | M 27 P= 0.5 | ||
| Weight (approx.) | 80 g | ||
| Dimension | Ø 31 (max.) x L = 70 (x0.14) ~ 105.5 (x0.62) mm | ||



