VS Technology VS-LDA15 2/3" Support, Distortionless Macro Lens
Precision Imaging with VS-LDA15 Macro Lens
Delve into the world of precision imaging with the VS-LDA15 2/3" Support, Distortionless Macro Lens from VS Technology, exclusively available at Aegis Electronic Group. This lens series boasts a versatile design, offering a wide range of magnification, working distances (WD), and depth of field (DOF). With support for 1/2" to 2/3" sensors, these C-Mount lenses are distortionless, making them optimized for macro applications with a short working distance.
The VSLDA15 lineup comprises 10 models, featuring focal lengths ranging from f4mm to f75mm. Its distortionless design ensures accurate and reliable imaging, making it an ideal choice for demanding industrial and machine vision applications. The lenses provide exceptional performance for tasks requiring precise macro imaging and are suitable for a variety of industrial applications.
Features:
- Versatile design with 10 models (f4mm - f75mm)
- Wide range of magnification, working distances, and depth of field
- Supports 1/2" to 2/3" sensors
- Distortionless lens for accurate imaging
- Optimized for macro applications with a short working distance
- C-Mount compatibility
Applications:
- Industrial inspection
- Quality control
- Robotics
- Electronics manufacturing
- Medical imaging
- Automation
- Semiconductor inspection
- 3D scanning
- Material analysis
- Scientific research
| Focal Length | 15mm | |||
| Maximum Aperture Ratio | 1: 2.0 | |||
| Optical Mag. Range | (∞) 0.03x - 0.15x | |||
| Optical Mag. | x 0.03 | x 0.06 | x 0.10 | x 0.15 |
| FOV (V x H) | 2/3" - 236.7 x 280.0 | 118.3 x 140.0 | 71.0 x 84.0 | 47.3 x 56.0 1/2" - 160.0 x 213.3 | 80.0 x 106.7 | 48.0 x 64.0 | 32.0 x 42.7 1/3" - 120.0 x 160.0 | 60.0 x 80.0 | 36.0 x 48.0 | 24.0 x 32.0 | |||
| WD | 489.2 mm | 239.0 mm | 138.9 mm | 88.9 mm |
| O/I (Object & Imager distance) | 536.2 mm | 286.4 mm | 186.9 mm | 137.7 mm |
| Working F/# *Value at Iris open | 2.1 | 2.1 | 2.1 | 2.2 |
| TV Distortion (1/2") | -0.01% | -0.02% | -0.05% | -0.09% |
| Operation of Iris & Zoom | Manual (Lock Screw M2) | |||
| Wavelength | Visible | |||
| Mount | C-Mount | |||
| Flange Back | 17.526 mm | |||
| Sensor Size (max.) | 2/3" | |||
| Filter Thread | M 27 P= 0.5 | |||
| Weight (approx.) | 46 g | |||
| Dimension | Ø 30.5 (max.) x L = 29.5 (x0.03) ~ 31.3 (x0.15) mm | |||



