VS Technology VS-LDA10 2/3" Support, Distortionless Macro Lens
Discover the VS-LDA10 2/3" Support, Distortionless Macro Lens Advantage
The VS-LDA10, part of VS Technology's renowned lens series, offers unparalleled precision in industrial imaging. With support for 2/3" sensors and a versatile design spanning f4mm to f75mm across 10 models, this lens is optimized for distortionless macro applications with a short working distance. The C-Mount compatibility ensures seamless integration with various camera systems.
The lens's distortionless design guarantees optical excellence, while its wide depth of field accommodates a broad range of magnifications. Whether you're engaged in quality control, robotics, or industrial automation, the VSLDA10 delivers imaging solutions tailored to your needs. Its adaptability to different magnifications, working distances, and depths of field makes it an indispensable tool for machine vision applications.
Features:
- 2/3" sensor support
- Versatile magnification (f4mm to f75mm)
- Distortionless design
- Short working distance
- C-Mount compatibility
Applications:
- Quality control
- Robotics
- Industrial automation
- Machine vision systems
| Focal Length | 10mm | |||
| Maximum Aperture Ratio | 1: 2.2 | |||
| Optical Mag. Range | (∞) 0.03x - 0.10x | |||
| Optical Mag. | x 0.03 | x 0.05 | x 0.08 | x 0.10 |
| FOV (V x H) | 2/3" - 1/2" - 160.0 x 213.3 | 96.0 x 128.0 | 60.0 x 80.0 | 48.0 x 64.0 1/3" - 120.0 x 160.0 | 72.0 x 96.0 | 45.0 x 60.0 | 36.0 x 48.0 | |||
| WD | 330.2 mm | 193.5 mm | 116.7 mm | 91.0 mm |
| O/I (Object & Imager distance) | 375.0 mm | 238.5 mm | 162.0 mm | 136.5 mm |
| Working F/# *Value at Iris open | 2.3 | 2.3 | 2.4 | 2.4 |
| TV Distortion (1/2") | 0.03% | 0.01% | -0.02% | -0.04% |
| Operation of Iris & Zoom | Manual (Lock Screw M2) | |||
| Wavelength | Visible | |||
| Mount | C-Mount | |||
| Flange Back | 17.526 mm | |||
| Sensor Size (max.) | 1/2" | |||
| Filter Thread | M 27 P= 0.5 | |||
| Weight (approx.) | 42 g | |||
| Dimension | Ø 29.5 (max.) x L = 27.3 (x0.03) ~ 28.0 (x0.10) mm | |||



