Vitek VTC-TNB16X4MS Transcendent 16 MegaPixel Indoor/Outdoor Multi-Sensor 180° Panoramic IP Camera
Vitek VTC-TNB16X4MS Transcendent 16MP Multi-Sensor Panoramic IP Camera
The Vitek VTC-TNB16X4MS Transcendent 16 MegaPixel Indoor/Outdoor Multi-Sensor 180° Panoramic IP Camera delivers superior performance in security and surveillance. Featuring four 1/1.8” BSI Starlight CMOS image sensors, this camera achieves a total resolution of up to 5520 × 2400, offering an ultra-wide 180° field of view for maximum coverage. With its four 4.5mm fixed lenses and advanced digital wide dynamic range (D-WDR), the camera ensures exceptional image quality, even in challenging lighting conditions.
Perfect for large-scale monitoring, this IP camera includes 8 infrared LEDs with a range of up to 75 feet, ensuring clear night vision. The VTCTNB16X4MS is IP67-rated for weather resistance and IK10-rated for impact protection, making it ideal for outdoor environments. Key features such as smart H.265 video compression, XD-DNR noise reduction, and advanced analytics including line crossing and region entrance detection enhance its capabilities in critical security applications.
With PoE+ support and remote viewing via mobile apps or browsers, this camera offers versatile integration into any networked surveillance system. Ideal for retail, corporate campuses, and parking lots, it provides unparalleled situational awareness and comprehensive protection for both indoor and outdoor security needs.
Features:
- Four 4MP Starlight CMOS image sensors (Total: 16MP)
- 180° panoramic field of view
- 5520 × 2400 resolution
- 8 IR LEDs, up to 75' night vision range
- Smart H.265, H.264, and MJPEG streaming
- Advanced analytics (line crossing, region entrance/exit)
- IP67 weatherproof and IK10 impact-resistant
- Remote view via CMS, iOS & Android apps
Applications:
- Retail store surveillance
- Large corporate campus monitoring
- Parking lot and outdoor security
- Public spaces and city surveillance
- Industrial facility protection
- Perimeter and area-wide monitoring
| Image Sensor | 4 × 1/1.8” 4.0 Megapixel Progressive Scan CMOS |
| Image Size | 16 MegaPixel: 5520 × 2400 |
| Electronic Shutter | 1s -1 / 10,000s (Auto / Manual) |
| Min. Illumination | Color: 0.008Lux @ (F2.0 GC ON) /W: 0.001Lux @(F2.0 GC ON), 0 Lux with IR |
| Lens | 4.5mm Fixed Iris Lens × 4 |
| Day/Night | Tru Day / Night ICR |
| Digital Zoom | 16x |
| IR LEDs / Type / Distance | 8 / Smart IRs / 75’ with 180 Degree Array |
| Video Compression | H.265 (Smart) / H.264 (Smart) / MJPEG |
| Audio Compression | G.711A / G.711U |
| Resolutions | 5520 × 2400, 3840 × 1680, 2784 × 1200 (30/25fps) |
| DNR | XD-DNR (2D-DNR & 3D-DNR) |
| Other | Electronic DeFog, Picture Overlay, 4 Programmable Privacy Masks, HLC, BLC |
| Image Setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, AWB adj. by Client Software/Browser |
| Analytics | Motion Detection, Line Crossing, Region Entrance / Exit, Video Tampering, Exception |
| Smart Alarm | SD Card Record, Triggering Record, Notify Control Center, Uploading SD Card, Sending e-mail |
| Alarm In / Alarm Out | 1 Ch. Alarm In + 1 Ch. Alarm Out |
| ROI | Each ROI to be Configured Separately |
| Network | RJ45 10M / 100M Ethernet Port, PoE (802.3af) |
| Security Measures | User Authentication, Host Authentication (MAC address); HTTPs encryption; IEEE802.1x Port-based Network Access Control; IP Address Filtering |
| Network Protocols | HTTP, HTTPs, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DONS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, PPPoE, DHCP |
| Audio | 1 × In & 1 × Out (Two-Way Audio)* |
| Storage Card | Slot Supports One MicroSD up to 256GB |
| Remote Viewing | CMS / Web Browser / Mobile (iOS / Android) |
| RS 485 | 1 CH; Pelco-D/P Protocol, Custom Protocols Available |
| Supported Browsers | Internet Explorer 8-11, Edge in IE Mode |
| Connection Protocol | ONVIF, API, SDK |
| Ingress Protection | IP67 |
| Impact Rating | IK10 |
| Power | 12VDC / POE+ (802.3at), Max 25W with IR On |
| Working Environment | -22°~140 (-30°C ~ 60°C) / <90% Humidity, Cold Start at -4°F (-20°C) |
| Dimension | L×W×H 11.35” × 6.29 ” × 5.42” (288.4mm × 159.7mm × 137.7mm) |
| Weight | 74 oz. (4.62 lbs.) (2.1kg) |



