Tru-Vu VM-15C Customizable Industrial Monitors (Discontinued)
SKU
VM-15C-TruVu
Quick Overview
*Product is Discontinued, Call For Replacement Options
Tru-Vu industrial LCD monitors are specifically designed for use in demanding industrial, commercial, medical and A/V applications. Every Tru-Vu monitor utilizes industrial-grade components and high-end LCD panels not found in retail/ consumer-grade monitors. This ensures superior image quality, improved performance and greater durability.
Every Tru-Vu monitor utilizes industrial-grade components and high-end LCD panels not found in retail/consumer-grade monitors. This ensures superior image quality, improved performance and greater durability.
Features:
Applications:
VM-15C | ||||||||||||||||
| LCD Panel | 15” Color TFT LCD Monitor | |||||||||||||||
| Resolution | 1024 x 768 (XGA) | |||||||||||||||
| Viewing Area | 11.97” (W) x 8.98” (H) (304.03 x 228.09 mm) | |||||||||||||||
| Pixel Pitch | 0.297mm x 0.297mm | |||||||||||||||
| Display Colors | 16.2 Million | |||||||||||||||
| Aspect Ratio | 4:3 | |||||||||||||||
| Brightness | 350 nits | |||||||||||||||
| Contrast Ratio | 700:1 | |||||||||||||||
| Viewing Angle | 160° (H) x 140° (V) | |||||||||||||||
| Response Time | 8 msec (gray to gray) | |||||||||||||||
| Control | OSD (On-Screen Display) via Front Panel Pushbuttons | |||||||||||||||
| Video Inputs | VGA-DVI-D | |||||||||||||||
| Analog Video In / Out | --- | |||||||||||||||
| In / Output Impedance | 75Ω / Auto Terminating Output | |||||||||||||||
| Power Requirement | 12 VDC (90-240 VAC with Included Power Brick) | |||||||||||||||
| Power Consumption | 25 Watts | |||||||||||||||
| Enclosure | ABS | |||||||||||||||
| Mounting | Included Base or 75x75mm VESA Hole Pattern | |||||||||||||||
| Operating Temperature | 32° to 122° F / 0º to 50º C | |||||||||||||||
| Humidity | 5-90% RH | |||||||||||||||
| Shock | 50 G (20 msec, 1/2 sine) | |||||||||||||||
| Vibration | 1.5G RMS 10-200 HZ | |||||||||||||||
| Approvals | UL/cUL, FCC, CE, TUV, RoHS | |||||||||||||||
| Dimensions | 13.7” (W) x 11.6” (H) x 1.5” (D) / 347.97 (W) x 294.64 (H) x 38.09 (D) mm | |||||||||||||||
| Weight | 6.2 lbs. / 2.8 kg | |||||||||||||||



