Tru-Vu SRMXOBW-10.4U (SRMXOBW10.4U) 10.4” Waterproof Sunlight Readable Monitor (Discontinued)
*Product is Discontinued, Call For Replacement Options
The SRMXOBW-10.4U Sunlight Readable monitor is designed to operate in direct bright sunlight, or in other high ambient-light conditions. The SRMXOBW-10.4U utilize state-of-the-art LED backlights to produce over 1,000 nits of brightness (vs. 250-300 nits for standard monitors). This results in amazingly bright, crystal-clear images, even with direct, bright sunlight on the face of the screen. Optical Bonding increases contrast ratio and improves image quality.
The SRMXOBW-10.4U Series Sunlight Readable monitors are built with industrial-grade components and receive our exclusive TRU-Tuff treatment. The TRU-Tuff process includes RTV silicone on all connections and critical components; all wires are dressed, tie-wrapped and secured; and ThreadLock on all screws.
Features:
Applications:
| Model | SRMXOBW-10.4U |
| LCD Panel | 10.4” LCD; LED Backlights |
| Resolution | 1024 x 768 |
| Viewable Area | 8.3” (W) x 6.2 (H) (210.4 x 157.8 mm) |
| Pixel Pitch | 0.2055 |
| Display Colors | 16.2 Million |
| Aspect Ratio | 4:3 |
| Brightness | 1,000 nits |
| Contrast Ratio | 3,000:1 |
| Optical Bonding | Standard |
| Viewing Angle | 178º (H) x 178º (V) |
| Response Time | 30 msec |
| Control | OSD (On-Screen Display) via Rear Panel Pushbuttons |
| Video Inputs | VGA, HDMI, Composite BNC Loop-Thru |
| Power Requirement | 12-24 VDC/90-240 VAC |
| Power Consumption | 16 W |
| Enclosure | NEMA 4X Stainless Steel |
| Mounting | 75 x75 mm Rear VESA Mount Holes |
| Operating Temperature | -31˚ to +185˚F (-35˚ to +85˚C) |
| Shock | 50 G (20 msec, ½ sine) |
| Vibration | 1.5G RMS (10-200 HZ, P-P) 30 mins./axis (X,Y,Z) |
| Warranty | 3 Years |



