Tru-Vu SRMOB-10.4S (SRMOB10.4S) 10.4” Sunlight Readable Optically Bonded Monitor
The SRMOB-10.4 Series Sunlight Readable Optically Bonded LCD monitors are designed to operate in direct bright sunlight, or in other high ambient-light conditions. They utilize state-of-the-art LED backlights to produce over 1,000 nits of brightness (vs. 250-300 nits for standard monitors). This results in amazingly bright, crystal-clear images, even with direct, bright sunlight on the face of the screen. The protective Anti-Reflective glass reduces external reflections. The Optical Bonding eliminates any internal reflections, and improves contrast ratio.
The SRMOB-10.4 Series Sunlight Readable Optically Bonded LCD monitors are built with industrial-grade components, and receive our exclusive TRU-Tuff treatment. The TRU-Tuff process includes: RTV silicone on all connections and critical components; all wires are dressed, tie-wrapped and secured; and ThreadLock on all screws. This, plus the rugged powder-coated steel enclosure, ensures maximum shock and vibration resistance. These monitors are ideal for a wide range of demanding applications including industrial, military, law enforcement, aviation, marine, inspection, surveying, cranes, oceanic, entertainment and transportation. TRU-Vu monitors are backed by our full 3-Year Warranty.
Features:
Applications:
| Model | SRMOB-10.4S | ||
| LCD Panel | 10.4” Color LCD; LED Backlights | ||
| Display Resolution | 800 x 600 (SVGA) | ||
| Viewing Area | 8.38” (W) x 6.3” (H) (213 x 160.20 mm) | ||
| Pixel Pitch | 0.264 (H) x 0.264 (V) mm | ||
| Display Colors | 16.2 Million | ||
| Aspect Ratio | 4:3 | ||
| Brightness | 1,000 nits | ||
| Contrast Ratio | 1,000:1 | ||
| Viewing Angle | 160° (H) x 140° (W) | ||
| Response Time | 30 msec Trf | ||
| Control | OSD (On-Screen Display) via Rear Panle Pushbuttons | ||
| Video Inputs | VGA, S-Video, Composite (BNC), NTSC/PAL AutoRecognition | ||
| Power Requirement | 100-240 VAC, 50/60 Hz (Please Specify Internal or External Medical-Grade Power Supply with Green-Dot Power Cord) | ||
| Power Consumption | 13 W (1.08A @ 12 VDC) | ||
| Enclosure | Powder-Coated Steel | ||
| Mounting | 75mm x 75mm Rear VESA Hole Mounts | ||
| Operating Temperature | -31° to +158° F (-35° to +85° C) | ||
| Shock | 50G, 20ms, Half-sine wave | ||
| Vibration | 1.5G (10-200 Hz, P-P) 30 mins./axis (X,Y,Z) | ||
| Dimensions | 10.13” (W) x 7.96” (H) x 1.73” (D) (257.4 x 202.2 x 44 mm) | ||
| Weight | 3.8 lbs. (1.7 kg) | ||
| Warranty | 3 Years | ||


