Tru-Vu SRM-8.4S 8" Sunlight Readable LCD Monitors (Discontinued)
*Product is Discontinued, Call For Replacement Options
The SRM-8.4 Series Sunlight Readable LCD monitors are designed for use in direct bright sunlight, or in other high ambient-light conditions.
They utilize state-of-the-art LED backlights to produce over 1,000 nits of brightness (vs. 250-300 nits for standard monitors). This results in amazingly bright, crystal-clear images, even with direct, bright sunlight on the face of the screen.
The SRM-8.4 Series Sunlight Readable monitors are built with industrial-grade components, and receive our exclusive Tru-Tuff treatment. This process includes RTV on connectors and critical components; all wires dressed, tie-wrapped and secured; and thread-lock on all screws. This, plus the rugged powder-coated steel enclosure, ensures maximum shock and vibration resistance. They are ideal for a wide range of demanding applications including industrial, military, law enforcement, aviation, marine, inspection, surveying, cranes, oceanic and transportation. TRU-Vu monitors are backed by our full 3-Year Warranty.
Features:
Applications:
| Model | SRM-8.4S | ||||
| LCD Panel | 8.4” LED Backlight LCD | ||||
| Resolution | 800 x 600 (SVGA) | ||||
| Viewable Area | 6.70” (W) x 5.03” (H) (170.4 x 127.8 mm) | ||||
| Pixel Pitch | 0.213 mm | ||||
| Display Colors | 16.2 Million | ||||
| Aspect Ratio | 4:3 | ||||
| Brightness | 1,000 nits | ||||
| Contrast Ratio | 700:1 | ||||
| Viewing Angle | 160° (H) x 140° (V) | ||||
| Response Time | 30 msec | ||||
| Control | OSD (On-Screen Display) via Rear Panel Pushbuttons | ||||
| Video Inputs | VGA, S-Video & Composite ( BNC ); NTSC/PAL (Auto-Detect) | ||||
| Power Requirement | 12 VDC (90-250 VAC with included power adapter) | ||||
| Power Consumption | 1 amp | ||||
| Enclosure | Powder-Coated Steel | ||||
| Mounting | 75 X 75 mm VESA Hole Pattern | ||||
| Operating Temperature | -31º to +185º F / -35º to +85º C | ||||
| Shock | 50G, 20ms, Half-sine wave | ||||
| Vibration | 1.5G (10-200 Hz, P-P) 30 mins./axis (X,Y,Z) | ||||
| Weight | 5 lbs. / 2.3 kg | ||||


