Omron STC-TC152USB-A Machine Vision Camera Progressive Scan Color Cased Cameras (Discontinued)
*Product is discontinued, Call For Replacement Option
The STC-TC152USB is a compact, progressive scan, SXGA, USB cameras with a 1/2" color CCD, featuring 19fps (SXGA), software triggering, image capture, digital zoom and a feature-rich user based menu set up and control. This series is available in a board or cased version, with a top or rear USB connector. Sentech USB cameras include a SDK, Direct X, Twain and Linux drivers, as well as the Sentech Viewing Software
The STC-TC152USB (STCTC152USB) is a compact, progressive scan, SXGA, USB cameras with a 1/2" color CCD, featuring 19fps (SXGA), software triggering, image capture, digital zoom and a feature-rich user based menu set up and control. This series is available in a board or cased version, with a top or rear USB connector. Sentech USB cameras include a SDK, Direct X, Twain and Linux drivers, as well as the Sentech Viewing Software
| Signal Format | SXGA Color | |
| Image Sensor | 1/2” CCD | |
| Minimum Frame Rate | ||
Full Scan | 19.26 fps | |
1/2 Partial Scan | 38.52 fps | |
1/4 Partial Scan | 77.04 fps | |
| Total Picture Element | 1434(H) x 1050(V) | |
| Effective Picture Element | 1392(H) x 1040(V) | |
| Active Picture Element | ||
Full Scan | 1280(H) x 1024(V) | |
1/2 Partial Scan | 1280(H) x 476(V) | |
1/4 Partial Scan | 1280(H) x 184(V) | |
| Chip Size | 7.60 (H) x 6.20 (V) mm | |
| Cell Size | 4.65 (H) x 4.65 (V) µm | |
| Pixel Clock Frequency | 36.818MHz | |
| Scanning Method | Full, Partial scanning (1/2, 1/4), Variable | |
| Sync System | Internal Sync | |
| Scanning System | Progressive | |
| Shutter Speed | Auto / Manual (Software Selectable) | |
| Minimum Illumination | Lux at F1.2 | |
| Gain | Auto / Manual (Software Selectable) | |
| Gamma | Manual (Software Selectable) | |
| Lens Mount | C Mount | |
| White Balance | Auto / Manual / One-shot | |
| Video Output | USB 2.0 High Speed | |
| Shock and Vibration | Vibration: 10G (20 to 200Hz) Shock: 70G (3 Directions, 3 Times Each) | |
| Power | ||
Input Voltage | +5 V through USB port | |
Consumption | < 500mA | |
| Temperature | ||
Operating | 0°C ~ 40°C (32F° ~ 104°F) | |
Storage | -30°C ~ 65°C (-29°C ~ 149°C) | |
| Dimensions | 51 (W) x 51 (H) x 44.3 (D) mm (2” x 2” x 1.74”) | |
| Weight | Approximately 145g (55.114oz) | |


