Sony XCL-C500C (XCLC500C) Color Progressive Scan CameraLink Video Camera

calcActive())">
QUICK OVERVIEW
2,456 pixels x 2,058, 2/3"-type progressive scan IT CCD Digital PoCL.
- SKU
- Sony XCLC500C
Request a Quote
Sony has made it easier than ever for customers to migrate from analog to digital with the introduction of the new COLOR PoCL camera, the XCL-C500C. Featuring 5M resolution of 2,456 x 2,058 effective pixels, the XCL-C500C camera offers exciting new options for a wide array of applications, including Intelligent Transportation Systems, machine vision and sports shooting. The XCL-C500 camera is equipped with several unique features, including Shading Correction, Defect Correction and Temperature Readout.
Features:
| Image sensor | 2/3-type progressive IT CCD |
| effective pixels | 2,456 x 2,058 |
| Cell size (H xV) | 3.45 μm x 3.45 μm |
| Output pixels (H xV) | 2,448 x 2,048 |
| Sensitivity | F8 (400 lx, Gain:0 dB) |
| Lens Mount | C mount |
| Frame rate | 15 fps |
| Gain | Auto, Manual: 0 dB to +18 dB |
| Trigger Shutter | 2 s to 1/100,000 s |
| Partial Scan | H: 16 to 2456 V: 480 to 2058 Steps of 2 |
| Binning | 2 x 1, 1 x 2, 2 x 2 |
| White Balance | One push WB. Manual |
| Dimensions (W x H x D) | 29 x 29 x 30 mm (1 3/16 x 1 3/16 x 1 3/16 in) |
| Weight | 56 g (2.0 oz) |
| Operating Temperature | -5°C to +45° C (23°F to +140°F) |
| Storage Temperature | -30°C to +60°C (22°F to +140°F) |
| Operating Humidity | 20% to 80% (no condensation) |
| Storage Humidity | 20% to 95% (no condensation) |
| Vibration Resistance | 10 G (20 Hz to 200 Hz) |
| Shock Resistance | 70 G |

