Sony XCG-CG510 2/3-type Global Shutter CMOS (BW) 5.1MP GigE With POE Camera
The Sony XCG-CG510 camera integrates Sony’s leading Pregius Global Shutter CMOS sensor technology with a compact design, perfect for industrial and machine vision applications. Equipped with the IMX264 5.1MP sensor, the camera provides exceptional image quality with a resolution of 2464 (H) x 2048 (V), making it ideal for high-precision tasks that require accurate motion capture and image analysis.
With a frame rate of 23 fps and the ability to operate over GigE Vision 1.2/2.0 interfaces, the XCG-CG510 supports both PoE (Power over Ethernet) and IEEE1588 synchronization, simplifying system integration and minimizing cable clutter. It excels in low-light environments, thanks to Sony's Pregius high sensitivity technology, which ensures maximum visibility and reliable performance under challenging lighting conditions.
The camera also features advanced image processing, including defect pixel correction, shading correction, and a trigger mode to further enhance image quality and reliability. With a compact, cubic form factor, it fits seamlessly into tight spaces, making it suitable for a range of industrial applications like assembly line inspection, automated quality control, and robotic vision systems.
Features:
- 5.1MP IMX264 CMOS sensor for superior image quality
- Global Shutter technology eliminates motion blur
- 23 fps frame rate for smooth image capture
- GigE Vision 2.0/1.2 support for easy integration
- Power over Ethernet (PoE) reduces wiring complexity
- IEEE1588 compliance for precise synchronization
- Advanced image processing: Defect Pixel Correction, Shading Correction
- Trigger Mode for external event synchronization
- Compact cubic design fits in tight industrial spaces
Applications:
- Assembly Line Inspection
- Robotic Vision Systems
- Quality Control
- Packaging Verification
- 3D Vision
- Transportation
| B/W / Color | B/W |
| Image Size | 5.1 MP |
| Image Sensor | IMX250 (Polarization image sensor) 2/3-type CMOS with a global shutter function (Pregius) |
| Number of Effective Pixels (H x V) | 2,464 × 2,056 |
| Cell Size (H x V) | 3.45 μm × 3.45 μm |
| Standard Output Pixels (H x V) | 2,448 × 2,048 |
| Frame Rate | 23 fps (8 bit, Mono/Raw) |
| Minimum Illumination | 1.5 lx (iris: F1.4, Gain: +18 dB, Shutter: 1/23 s) |
| Sensitivity | F4 (400 lx, Gain: 0 dB, Shutter: 1/23 s) |
| SNR | More than 50 dB (Lens close, Gain: 0 dB, 8 bit) |
| Gain | Auto, Manual: 0 dB to 18 dB |
| Shutter Speed | Auto, Manual: 60 to 1/100,000 s |
| Camera Features | Readout Modes (Normal, Partial scan), Test pattern |
| Synchronization | Hardware trigger, Software trigger, PTP (IEEE1588) |
| Trigger Modes | OFF (Free run), ON (Edge detection, Trigger width detection), Special trigger (Burst trigger, Bulk trigger, Sequential trigger, Free set sequence) |
| User Set | 16 |
| User Memory | 64 kbytes + 64 bytes × 16 channels |
| Partial Scan | W (Pixel): 16 to 2,464; H (Line): 16 to 2,056 |
| GPO | EXPOSURE/Strobe/Sensor lead out/Trigger through/Pulse generation signal/User defined 1, 2, 3 (selectable) |
| Other Features | Area gain, Defect correction, Shading correction, Temperature readout |
| Interface | Gigabit Ethernet (1000BASE-T/100BASE-TX) |
| Video Data Output | Digital Mono8, 10, 12 bit (default setting 8 bit) |
| Camera Specification | GigE Vision® Version 2.0/1.2 |
| Digital I/O | ISO IN (x1), TTL IN/OUT (x2, selectable) |
| Lens Mount | C mount |
| Flange Back | 17.526 mm |
| Power Requirements | DC +12 V (10.5 V to 15.0 V), IEEE802.3af (37 V to 57 V) |
| Power Consumption | DC +12 V 3.3 W (max.), IEEE802.3af 3.7 W (max.) |
| Operating Temperature | –5 °C to +45 °C (23 °F to 113 °F) |
| Performance Guarantee Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 20% to 80% (no condensation) |
| Storage Humidity | 20% to 80% (no condensation) |
| Vibration Resistance | 10 G (20 Hz to 200 Hz 20 minutes for each direction -x, y, z) |
| Shock Resistance | 70 G |
| Dimensions (W x H x D) | 29 × 29 × 42 mm (1 3/16 × 1 3/16 × 1 11/16 inches) (excluding protrusions) |
| Mass | Approx. 65 g (2 oz) |
| MTBF | 62,042 hours (Approx. 7.1 years) |
| Regulations | UL60950-1, FCC Class A, CSA C22.2-No.60950-1, IC Class A Digital Device, CE : EN61326 (Class A), AS EMC: EN61326-1, VCCI Class A, KCC, CISPR22/24+IEC61000-3-2/-3 |
| Supplied Accessories | Lens mount cap (1), Safety Regulations (1) |



