Sony XC-HR50 (XCHR50) Analog Camera
SKU
Sony XCHR50
Quick Overview
659 x 494, 60 full fps, 1/3 type IT PS CCD, C-Mount Monochrome (Black & White) Analog Camera.
When high quality imaging and speed are of the essence, turn to the compact champion, XC-HR50, for the solution. The new XC-HR50 is a compact, lightweight, black and white video camera incorporating the latest 1/3 Type Interline Transfer (IT) Progressive Scan CCD with HAD technology providing 659 (H) x 494 (V) effective picture elements and incorporating a C-mount type lens mount. The XC-HR50 can capture high quality images at fast frame rates (twice the speed of Sony's popular XC-55 camera) and is ideal for demanding applications such as semiconductor production and high speed assembly line inspection.
Features:
1 3/16 x 1 3/16 x 1 3/16 inches, 1.8 oz
(29 (W) x 29 (H) x 30 (D) mm, 50 g)
60 full frames/s progressive scanning; continuous or trigger
frequency: Approx 200 frames/s
| Image Device | 1/3 type IT progressive scan CCD | |||||
| Effective Picture Elements | 659 (H) x 494 (V) | |||||
| Scanning System | 60 Hz Non-Interlaced | |||||
| Lens Mount | C Mount | |||||
| Scanning System | 60 Hz Non-Interlaced | |||||
| Sync. System | Internal/External (auto) | |||||
| External Sync Signal | HD/VD (2 to 5 Vp-p) | |||||
| Video Output | 1 Vp-p, Sync negative, 75 ohms unbalanced | |||||
| Horizontal Resolution | 500 TV lines | |||||
| Minimum Illumination | 1 lx (F1.4, Manual Gain MAX) | |||||
| S/N Ratio | 58 d | |||||
| Gain Control | Fixed, Manual | |||||
| Shutter | Normal: OFF to 1/30,000 s with switches Restart/Reset / Async External Trigger, Non-reset, reset, switches or with trigger pulse width (1/100,000 to 1/4 s) | |||||
| Gamma | 1 (Fixed) | |||||
| Output Connector | DC IN, SYNC, VIDEO: multi 12-pin | |||||
| Power Requirements | DC + 12V (+10.5 V - + 15.0V) | |||||
| Power Consumption | 1.8 W | |||||
| Operation Temperature | -5° C to 45° C (23 to 113° F) | |||||
| Storage Temperature | -30° C to 60° C (-22 to 140° F) | |||||
| Operating Humidity | 20 to 80 % (no condensation) | |||||
| Storage Humidity | 20 to 95% (no condensation) | |||||
| Vibration | 10 G (20 ~ 200 Hz) | |||||
| Shock Resistance | 70 G | |||||
| Dimensions | 29 (W) x 29 (H) x 30 (D) mm / 1 -3/16 x 1 -3/16 x 1 -3/16 inches | |||||
| Weight | 50 g / 1.8 oz | |||||
| Regulatory | UL 6500, FCC Class A Digital Device, CE (EN61326/97+A1/98),AS4251.1+AS4252.1 | |||||



