Sony BRC-H900 14x Optical Zoom (1080/59.58i) HD PTZ Camera (Discontinued)
*Product is Discontinued, Call For Replacement Options
1080/59.58i, 1/2 type CMOS, 14x Optical Zoom, Min Illumination: 4 lx (F1.9 +24dB), High Definition Pan/Tilt/Zoom Camera with Remote Control.
The flagship BRC-H900 (BRCH900) Pan/Tilt/Zoom color video camera incorporates a 1/2-type Exmor 3 CMOS sensor that delivers exceptionally high picture quality to meet demanding live production requirements. The BRC-H900 (BRCH900) was designed with flexibility in mind. Control Options: VISCA RS-232C/RS-422 or IP control (10Base-T/100Base-TX /Auto). With the use of Sony's new RM-IP10 IP Remote Controller, the BRC-H900 can be controlled through an IP network for flexible configuration and can accommodate installations of up to 112 BRC cameras and up to five RM-IP10 controllers. (BRBK-IP10 board also required.)
Mounting and Installation: In addition to standard desktop installation, the BRC-H900 (BRCH900) can be ceiling mounted and used with a tripod for mobile, live events. Its renowned silent and smooth pan/tilt/zoom mechanism enables use in noise-conscious environments. Advanced Color Adjustment: With a variety of picture adjustment features including color, gamma, black and knee settings, the BRC-H900 (BRCH900) camera allows for fine tuning to meet professional demands. With a minimum illumination of 4lx, the BRC-H900 also achieves outstanding performance in difficult lighting environments. Tally Lamp: Not one but two tally lamps are featured on the BRC-H900 - one on the front and one on the rear - offering wider visibility.
Other BRC-H900 features include but are not limited to:
Applications:
| Tilt Angle | -30 to +90 degrees | ||
| Tilt Speed | 0.22 to 60 degrees/sec | ||
| Analog Output | RGB / Y/Pb/P(D-sub 15-pin), Y/C, Composite | ||
| Angle of View (H) | 59.6 degrees (Wide End) | ||
| Backlight Compensation | On/Off | ||
| Built-In Video Output | SDI (HD/SD Selectable) D-sub 15 pin: HD video out Y/Pb/Pr or RGB, HD, VD or SYNC Y/C Composite | ||
| CCD Effective Pixels | Approx. 2.07 mega pixels (CMOS) | ||
| Camera Control Interface | Mini DIN 8 pin: RS-232C (VISCA In/Out), Connector plug 9 pin: RS-422 (VISCA In/Out) | ||
| Dimensions (W x H x D) | 198 x 260 x 238 mm (7 7/8 x 10 1/4 x 9 3/8 inches) | ||
| Effective Pixels | Approx. 2 Megapixels | ||
| Focal Length | f=5.8 to 81.2 mm (F1.9 to F2.8) | ||
| Focus System | Auto/Manual | ||
| Gain | Auto/Manual (-3 to 24 dB) | ||
| Horizontal Resolution | 1000 TV lines | ||
| Image Device | 1/2-type Exmor 3CMOS image sensor | ||
| Image Flip | On/Off | ||
| Lens | 14x Optical Zoom | ||
| Minimum Illumination | 4 lx (50 IRE, F1.9, +24 dB) | ||
| Minimum Object Distance | 300 mm (Wide), 800 mm (Tele) | ||
| ND Filter | N/A | ||
| Operating Temperature | 32 to 104 ˚F (0 to 40 ˚C) | ||
| Optical Image Stabilizer | On / Off | ||
| Pan Angle | -170 to + 170 degrees | ||
| Pan/Tilt Angle | -170 to +170 degrees (Pan), -30 to +90 degrees (Tilt) | ||
| Pan/Tilt Speed | 0.22 to 60 degrees (Pan/Tilt) | ||
| Power Consumption | Max 28.8W (without optional cord) Max 34.2W (with optional cord) | ||
| Power Requirements | DC: 10.8V to 13.2V | ||
| Preset Positions | 16 Positions | ||
| S/N Ratio | 50 dB | ||
| Shutter Speed | 1/8000 to 1/60 s or 1/8000 to 1/50 s | ||
| Signal System | 1080/59.94i, 720/59.94p, NTSC 1080/50i, 720/50p, PAL | ||
| Storage Temperature | -20 degrees to 60°C (-4°F to 104°F) | ||
| Synchronization | Internal/External | ||
| Video Output | HD: SDI (HD/SD Switchable) + D-Sub 15 pin: Component (Y/Pb/Pr) or RGB, HD, VD or SYNC SD: Composite, Y/C | ||
| Weight | 5.0 kg (11 lb 0.37 oz.) | ||
| White Balance | Auto/Indoor/Outdoor/One-push/Manual | ||




























