Omron STC-TB83USB-A Machine Vision Camera Progressive Scan Cased Cameras (Discontinued)
*Product is discontinued, Call For Replacement Option
The STC-TB83USB is a compact, progressive scan, XGA, USB cameras with a 1/3" monochrome CCD, featuring 29.18fps (XGA), software triggering, image capture, digital zoom and a feature-rich user based menu set up and control.
The STC-TB83USB is a compact, progressive scan, XGA, USB cameras with a 1/3" monochrome CCD, featuring 29.18fps (XGA), software triggering, image capture, digital zoom and a feature-rich user based menu set up and control. This series is available in a board or cased version, with a top or rear USB connector. Sentech USB cameras include a SDK, Direct X, Twain and Linux drivers, as well as the Sentech Viewing Software.
| Specifications | ||
| Signal Format | VGA Monochrome | |
| Image Sensor: | 1/3” CCD | |
| Minimum Frame Rate: | ||
Full Scan | 29.18 fps | |
1/2 Partial Scan | 60.02 fps | |
1/4 Partial Scan | 120.35 fps | |
| Total Picture Element: | 1077 (H) x 788 (V) | |
| Effective Picture Element: | 1034 (H) x 779 (V) | |
| Active Picture Element: | ||
Full Scan | 1024 (H) x 768 (V) | |
1/2 Partial Scan | 1024 (H) x 344 (V) | |
1/4 Partial Scan | 1024 (H) x 136 (V) | |
| Chip Size: | 5.80 (H) x 4.92 (V) mm | |
| Cell Size: | 4.65 (H) x 4.65 (V) µm | |
| Pixel Clock Frequency: | 29.5MHz | |
| Scanning Method: | Full, Partial scanning (1/2, 1/4) | |
| Sync System: | Internal Sync | |
| Scanning System: | Progressive | |
| Shutter Speed: | Auto / Manual (Software Selectable) | |
| Minimum Illumination: | 9.5 Lux at F1.2 | |
| Gain: | Auto / Manual (Software Selectable) | |
| Gamma: | Manual (Software Selectable) | |
| Lens Mount: | CS Mount / Fixed Lens | |
| White Balance: | Auto / Manual / One-shot | |
| Video Output: | USB 2.0 High Speed | |
| Shock and Vibration: | Vibration: 10G (20 to 200Hz) Shock: 70G (3 Directions, 3 Times Each) | |
| Power: | ||
Input Voltage | +5 V through USB port | |
Consumption | < 500mA | |
| Temperature: | ||
Operating | 0°C ~ 40°C (32F° ~ 104°F) | |
Storage | 30°C ~ 65°C (-29°C ~ 149°C) | |
| Dimensions: | 45 (W) x 45 (H) x Variable (D) mm | |
| Weight: | Approximately 145g (55.114oz) | |


