Omron STC-SCS500POE 5MP GigE, Color Camera (Discontinued)
*Product is Discontinued, Call For Replacement Options
Omron is releasing a brand new GigE Vision, 5.0 MP color GigE Vision camera. The STC-SCS500POE features IMX264 5MP global shutter sensor with 35fps. Utilizing CMOS Global Shutter, the STC-SCS500POE is capable of capturing moving objects without any motion blur. By utilizing the GigE Vision interface, speed and power have never been easier to use (CMOS Sensors: Sony IMX264)
Sentech is releasing a brand new GigE Vision, 5.0 MP color GigE Vision camera. The STC-SCS500POE features IMX264 5MP global shutter sensor with 35fps. Utilizing CMOS Global Shutter, the STC-SCS500POE is capable of capturing moving objects without any motion blur. By utilizing the GigE Vision interface, speed and power have never been easier to use.
Features:
| Image Sensor | 2/3” 5.0M color progressive CMOS (Sony: IMX264) |
| Shutter Type | Global |
| Active Picture Element | 2448 (H) x 2048 (V) |
| Cell Size | 3.45 (H) x 3.45 (V) µm |
| Scanning System | Progressive |
| Scanning Mode | Full Scanning (Full Resolution) / ROI |
| Frame Rate | 8bit:33.3 fps、10bit:16.6fps、10bitPacked:22.2fps、 12bit:16.6fps、12bitPacked:22.2fps; Maximum frame rate is 2083fps@264 x 4(8bit) |
| ADC bit depth | 12 bit |
| Video Output Format | Mono 8, Mono 10, Mono 10 Packed, Mono 12, Mono 12 Packed |
| Noise Level | - |
| -@8Bit Output | ≤ 3 Digit (Gain 0 dB) |
| -@10bit Output | ≤ 12 Digit (Gain 0 dB) |
| -@12bit Output | <= 48 Digit (Gain 0 dB) |
| Sensitivity | 300 Lux |
| ALC | Auto shutter / Auto gain (AGC) / OFF (Default: Auto shutter OFF, AGC OFF) |
| Electronic Shutter | 30 useconds to 16,777,215 useconds (8bit) 35 useconds to 16,777,215 useconds (10bit,12bit) |
| Gain | - |
| -Analog (Gain) | 0 to 20.8 dB (Default: 0dB) |
| -Digital (Gain) | 0 to 6 dB (Default: 0dB) |
| ROI (AOI) | Horizontal: 264 to 2048 pixels / Vertical: 4 to 1536 pixels (Default: 2048 x 1536); Adjustable steps for the image size: 8 pixels in horizontal direction and 2 lines in vertical direction; Adjustable steps for the offset: 8 pixels in horizontal direction and 2 lines in vertical direction |
| Gamma | Gamma 1.0 or uploadable gamma table (Default:1.0) |
| Binning | Not Supported |
| Decimation | Individual x2 Horizontal, Vertical Decimation |
| Mirror Image | Horizontal / Vertical / Horizontal and Vertical / OFF |
| Pixel Blemish Correction | Up to 64 pixels (Default: ON) |
| White Balance | N/A |
| Operational Mode | Edge preset trigger / Pulse width trigger(more than 13.3333uS(8bit), 17.77778uS(10bit,12bit)) |
| Communication | UART Communication through Ethernet port |
| Interface | IEEE802.3af CLASS2 (1000BASE-T) |
| Protocol | GigE Vision® 1.2 and GenICam™ Standard Version 2.1 (SFNC 1.4) |
| I/O | One opt-isolated input and two open collector outputs |
| Power | - |
| -Input Voltage | + 10.8 ~ 26.4 VDC |
| -Consumption (Max/Default) | +12V: 2.9 W, 24V:3.3 PoE: 3.5 W |
| Dimensions | 35 (W) x 35 (H) x 53.7 (D) mm (excluding connectors) |
| Optical Filter | IR cut filter |
| Optical Center Accuracy | Positional accuracy in Horizontal and Vertical directions:: ±0.3 mm Rotational accuracy of Horizontal and Vertical: ±2.0 deg. |
| Material | Aluminum Alloy(AC) |
| Lens Mount | C Mount |
| Connections | RJ45 connector Power- I/O connector: HR10A-7R-6PB (Hirose) or equivalent |
| Camera Mount Screws | Two 1/4'' Tripod screw holes (one on each top and bottom plate) ; Sixteen M4 screw holes (Four on each top, bottom and both side plate) |
| Weight | Approx. 100g |
| Operating Temperature | - |
| -Minimum | Environmental Temperature: 0 deg. ºC |
| -Maximum | Camera housing temperature (top plate) shall not exceed 60⁰C (This corresponds to an environmental temperature of approximately 43⁰C) |
| Storage Temperature | Environmental Temperature: -20°C to 65°C |
| Storage Humidity | Less than 85% |
| Vibration | 20Hz to 200Hz to 20Hz (5min./cycle), acceleration 10G, XYZ 3 directions 30 min. each |
| Shock | Acceleration 38G, half amplitude 6 ms, 3 directions 3 times each |
| Standard Compliancy | EMS: EN61000-6-2, EMI: EN55011 |
| RoHS | RoHS Compliant |






