Omron STC-SC133USB-B 1.3MP USB 2.0, Color Camera
SKU
Sentech STC-SC133USB-B
Quick Overview
The STC-SC133USB-B is NDAA Compliant an ultra-compact, progressive scan, SXGA, USB camera with a 1/3” color CCD.
It features 22fps, hardware and software triggering image capture, digital zoom and a feature-rich user based menu setup and control.
Ultra-Compact Size |
1/3" CCD Image Sensor, SXGA (1.3 Megapixel) |
Hardware & Software Trigger |
Name | Specifications |
|---|---|
Image Sensor | 1/3" interline 1.3M color progressive CCD: ICX445AQ (Sony |
Total Picture Element | 1348 (H) x 976 (V) |
Effective Picture Element | 1296 (H) x 966 (V) |
Chip Size | 6.26 (H) x 5.01 (V) mm |
Cell Size | 3.75 (H) x 3.75 (V) μm |
Scanning System | Progressive |
Resolution | "1280 (H) x 960 (V) (Full scanning) 1280 (H) x 440 (V) (1/2 partial scanning) 1280 (H) x 168 (V) (1/4 partial scanning)" |
Scanning Method | Full scanning, 1/1 partial scanning, 1/2 partial scanning, 1/4 partial scanning, Variable partial scanning |
Maximum Frame Rate | - |
- Full Scanning | 22.40 fps (Normal) / 11.20 fps (1/2 clock) / 5.60 fps (1/4 clock) |
- 1/2 Partial Scanning | 44.81 fps (Normal) / 22.40 fps (1/2 clock) / 11.20 fps (1/4 clock) |
- 1/4 Partial Scanning | 89.80 fps (Normal) / 44.90 fps (1/2 clock) / 22.45 fps (1/4 clock) |
Pixel Frequency | 36.818 MHz (Normal) / 18.409 MHz (1/2 clock) / 9.20453 MHz (1/4 clock) |
Video Output | 8bit / 10bit / 12bit |
Minimum Scene Illumination | TBD |
Sync System | Internal |
Electronic Shutter | Auto / Manual (software selectable) |
- Normal | 1/36,818,182 to 1/22.40 seconds (default:1/22.40 seconds) |
- 1/2 Clock | 1/18,409,091 to 1/11.20 seconds |
- 1/4 Clock | 1/9,204,545 to 1/5.60 seconds |
Gain | Auto / Manual (software selectable,default: x3.55) |
Gamma | Manual (software selectable,default: 1) |
White Balance | Auto / Manual / One shot (software selectable) |
Trigger Mode | Free-run / Edge preset trigger / Pulse width trigger / Start & stop trigger (software selectable) (Hardware trigger and Software tigger are available) |
Camera Reset | Support on Pin 5 |
LED Indicator | Green(Flicker):Power-On, Green:Camera works |
Pixel Blemish Correction | 64 Points |
Input / Output | USB2.0 High speed |
Power | - |
- Input Voltage | +5 V through USB connector (+4.4 to +5.25V) |
- Consumption | Less then 1.5W |
Dimensions | Board Type::36(W) x 36(H) x 15.3(D) CS-Mount(without USB connector) |
Lens Mount | CS mount / MicroLens Mount / None Mount |
Weight | Approximately 16g |
Interface Connector | |
- Angle | USB: mini-B USB connector IO Connector :SM05B-SRSS-TB (JST) 5pin |
Operating Temperature | 0 to 40 deg. C |
Storage Temperature | -30 to 65 deg. C |
Vibration | 20Hz to 200Hz to 20Hz (5min./cycle), acccelaration 10G, 3 directions 30 min. each |
Shock | Accelaration 70G, half amplitude 6ms, 3 directions 3 times each |
Standard Compliancy | TBD |
RoHS | RoHS compliance |



