Omron STC-R920 Series Machine Vision Camera 2:1 Interlace Board Cameras
SKU
STC-R920
Quick Overview
*Please note tariff fee is included in price*
The STC-R920M is NDAA Compliant a board level monochrome DSP camera specifically developed for silicon wafer inspection. This camera features a 10 Bit DSP which is programmable by Sentech for your application. The STC-R920M is a single compact board, slightly larger than a credit card, with a remote head CCD. The CCD board is 25 (W) x 20 (H) mm with a 67mm (2.7") wire harness seperating it from the CCU board.The STC-R920M is a board level monochrome DSP camera specifically developed for silicon wafer inspection. This camera features a 10 Bit DSP which is programmable by Sentech for your application. The STC-R920M is a single compact board, slightly larger than a credit card, with a remote head CCD. The CCD board is 25 (W) x 20 (H) mm with a 67mm (2.7") wire harness seperating it from the CCU board.
| Specifications | |
| Image Sensor: | 1/2" Monochrome IT CCD |
| Effective Picture Element: | 768 (H) x 582 (V) |
| CCD Size: | 7.40 (H)x 5.95 (V) mm |
| Pixel Cell Size: | 8.4 (H) x 9.8 (V) µm |
| Scanning Area: | 6.45 (H) x 4.84 (V) mm |
| Pixel Clock Frequency: | 14.318 MHz |
| Horizontal Sync Frequency: | 15.734 kHz |
| Vertical Sync Frequency: | 59.94 Hz |
| Horizontal Resolution: | 560 TV Lines |
| Vertical Resolution: | Field: 350 TV Lines Frame: 485 TV Lines |
| DSP (Sentech Programmable): | Mirror Image Aperture Control (horizontal and vertical) Analog Gain COntrol (AGC) 8-22dB Digital Gain Control (DGC) 0-14dB AGC/Fixed Gain (Selectable) Video Setup Level |
| Scanning System: | 2:1 Interlace |
| Video Output: | 1.0 Vp-p, 75W |
| S/N Ratio: | 56 dB (Gain Minimum) |
| Gamma: | 1.0 (Sentech Programmable) |
| Electronic Shutter: | 1/30 (EIA) Default Setting |
| Gain: | Sentech Programmable |
| Minimum Illumination: | 0.05 Lux @ F1.2, 50 IRE |
| Operating Voltage: | 12V DC |
| Operating Temperature: | -10°C ~ 45°C (14°F ~ 113°F) |
| Storage Temperature: | -30°C ~ 60°C (-22°F ~ 140°F) |
| Lens Mount: | N/A |
| Power Consumption: | 147mA |
| Connections: | 10 pin wire harness (Poer, Sync, Video) |
| Weight: | 23g (.84 oz.) |
| Dimensions: | Main Board: 50 (W) x 11.2 (H) x 75 (D) mm (2" x .44" x 3") CCD Board: 25 (W) x 20 (H) x 9 (D) mm (1" x .8" x .36") |



