Omron STC-R170 Series Machine Vision Camera 2:1 Interlace Board Cameras
SKU
STC-R170-Sentech EOL
Quick Overview
The STC-R170 cameras are 1/3" high resolution CCD remote head board cameras featuring Integration Hold, Field/Frame Integration, Internal or External Sync (HD/VD) and Interlace Non-Interlace output based on the sync input. All of these features in a small board package offers your application a unique opportunity to maintain a superior level of video processing while dramatically reducing your cost. Available in EIA and CCIR formats.
The STC-R170 (STCR170) cameras are 1/3" high resolution CCD remote head board cameras featuring Integration Hold, Field/Frame Integration, Internal or External Sync (HD/VD) and Interlace Non-Interlace output based on the sync input. All of these features in a small board package offers your application a unique opportunity to maintain a superior level of video processing while dramatically reducing your cost. Available in EIA and CCIR formats.
| Specifications | |
| Image Sensor: | 1/3" Monochrome IT CCD |
| Effective Picture Element: | 768 (H) x 494 (V) |
| Signal Format: | EIA (Also available in CCIR Format - STC-R175) |
| Scanning System: | 2:1 Interlace |
| Horizontal Frequency: | 15.734kHz |
| Vertical Frequency: | 59.94Hz |
| Sync System: | Internal or External (HD/VD Input) (Auto Switching by HD Input) |
| Horizontal Resolution: | 570 TV Lines |
| Vertical Resolution: | Frame Accumulation: 485 TV Lines Field Accumulation: 350 TV Lines |
| Minimum Illumination: | 0.17 Lux @ F1.2, (AGC On) 50 IRE |
| S/N Ratio: | >56dB (AGC Off) |
| Accumulation Mode: | Frame/Field Switchable |
| Gamma: | 1.0 or 0.45 Switchable |
| Gain: | AGC/Fixed Switchable |
| Electronic Shutter: | 1,30, 1/60, 1/100, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, to 1/10,000 Second Flickerless Shutter (1/100) |
| Video Out: | VS 1.0Vp-p 75W |
| Power Supply: | 12V DC |
| Power Consumption: | 110mA |
| Operating Temperature: | -10°C ~ 45°C (14°F ~ 113°F) |
| Storage Temperature: | -30°C ~ 60°C (-22°F ~ 140°F) |
| Dimensions: | CCU Size: 45 (H) x 45 (W) x 18 (D) (1.8" x 1.8" x .72") CCD Board Size: 25 (H) x 15 (W) (1" x .6") |
| Weight: | 45g (1.58 oz.) |



