Omron STC-MB32PCL (STCMB32PCL) Camera Link PoCL CCD, VGA, Mono, Cased (Discontinued)
*Product is Discontinued, Call For Replacement Options
Sentech's STC-MB32PCL is a full-featured, cost-effective, VGA, progressive scan, digital Power Over Camera Link® cube camera with a 1/2" color CCD (CMOS Sensor: Sony: ICX414AL)The STC-MB32PCL camera features a full frame, 30fps, VGA output, partial scanning, triggering, and reset capabilities.
Features:
Applications:
Imaging
Model No | STC-MB32PCL |
Image Sensor | 1/2" Progressive Monochrome CCD (Sony: ICX414AL) |
Total Picture Element | 692 (H) x 504 (V) |
Active Picture Element | VGA Class: 648 (H) x 494 (V) |
Chip Size | 7.48 (H) x 6.15 (V) mm |
Cell Size | 9.9 (H) x 9.9 (V) μm |
Function
Scanning System | Full scanning, Variable ROI |
Scanning Method | Full scanning, Partial full scanning, 1/2partial scanning,1/4 partial scanning, Variable partial scanning, Binning 1/2 partial scanning, Binning 1/4 partial scanninG Binning variable partial scanning |
Vertical Frequency (Frame Rate) | 31.47 (30 fps) / 62.94 (60 fps) / 94.784 (90 fps) Hz |
Horizontal Frequency | 15.7343 (30 fps) / 31.4685 (60 fps) / 47.2028 (90 fps) kHz |
Pixel Frequency | 12.2727 (30 fps) / 24.5454 (60 fps) / 36.8181 (90 fps) MHz |
S/N Ratio | Less than 10 Digit (gain 0 dB) |
Minimum Scene Illumination | Less than 0.1 Lux at F1.2 |
Video Output | 8 / 10 / 12 bit Raw, RGB Data (Base Configuration) |
Tap | 1 Tap |
Shutter Speed | OFF, 1/3 ~ 1/40,000 (30 fps); 1/7 ~ 1/80,000 (60 fps); 1/11 ~ 1/120,000 (90 fps), (Variable at every H and clock) |
ALC | Support(AE,AGC), (Defalut: AE:OFF, AGC:OFF ) |
Gain | Support(AE,AGC), (Defalut: AE:OFF, AGC:OFF ) |
Gamma | 1 / 0.45 (Default: 1) |
White Balance | N/A |
Pixel Defect Correction | Up to 64 pixels (Default: ON) |
Power | - |
- DC12V +/- 10% | DC12V +/- 10% |
- Consumption | Less than 1.8 W |
Operational Mode | Edge Preset Trigger (V-reset, Non-Reset) Pulse Width Trigger (V-reset, Non-Reset) |
Communication | RS232 via 12 Pin Connector |
Field update Function | Support |
Mechanical
Dimensions | 28 (W) x 28 (H) x 40 (D) mm (excluding the connector) |
Lens Mount | C Mount |
Optical Filter |
|
Optical Center Accuracy | Positional Accuracy in H and V Directions: +/- 0.31 mm, Rotational accuracy of H and V: +/- 2.1 deg. |
Material | - |
- Case | Aluminum alloy |
- Tripod | Polycarbonate ABS |
Interface Connector | HR 10A-7R-6PB (Hirose) or equivalent |
Tripod | Tripod can be attached to 2 plates (4 screws on the bottom plate, 3 screws on the top plate) |
Weight | Approximately 42 g |
Environmental
Operating Temperature | Environmental Temperature: 0 to +50 deg. C, Environmental Humidity: 0 to 85% |
Storage Temperature | Environmental Temperature: -25 to +65 deg. C, Environmental Humidity: 0 to 90% |
Vibration | 20Hz to 200Hz to 20Hz (5min./cycle), acceleration 10G, XYZ 3 directions 30 min. each |
Shock | Acceleration 70G, half amplitude 6 ms, XYZ 3 directions 3 times each |
Standard Compliancy | EMS :EN61000-6-2, EMI :EN61000-6-3 (Class A) |
RoHS | RoHS Compliant |






