Omron STC-C83USB-A Machine Vision Camera Progressive Scan Cased Cameras (Discontinued)
SKU
STC-C83USB-A
Quick Overview
*Product is Discontinued, Call For Replacement Options
1034 x 779 Effective Pixels, 1/3" Interline CCD, CS-Mount.
The STC-C83USB-A is a compact, progressive scan, XGA, USB camera with a 1/3" color CCD, featuring 29.18fps, image capture, digital zoom and a feature-rich user based menu set up and control. The STC-C83USB-A is available with a top or straight connection. Sentech SDK available as well as Direct X driver. Available in board and cased versions.
Features:
Applications:
| Image Sensor: | 1/3" Color IT CCD | |
| Model Resolution: | XGA | |
| Signal Format: | Progressive | |
| Total Pixels: | 1077 (H) x 788 (V) | |
| Effective Picture Element: | 1034 (H) x 779 (V) | |
| Imaging Pixels: | 1024 (H) x 768 (V) at Full Screen 1024 (H) x344 (V) at 1/2 Partial Scan 1024 (H) x 136 (V) at 1/4 Partial Scan | |
| Chip Size: | 5.80 (H) x 4.92 (W) mm | |
| Cell Size: | 4.65 (H) x 4.65 (V) µm | |
| Horizontal Drive Frequency: | 24.5MHz (High/Mid/Low Speed Software Selectable) | |
| Scanning System: | Progressive | |
| Scanning Method: | Full Scan, 1/2 Partial Scan, 1/4 Partial Scan | |
| Maximum Frame Rate: | Full Scan: High Speed: 29.18fps Middle Speed: 14.59fps Low Speed: 7.30fps | 1/2 Partial Scan: High Speed: 60.02fps Middle Speed: 30.01fps Low Speed: 15.01fps |
| 1/4 Partial Scan: High Speed: 120.35fps Middle Speed: 60.18fps Low Speed: 30.09fps | ||
| Data Format: | 8bit | |
| Sync System: | Internal | |
| Minimum Illumination: | 9.5 Lux @ F1.2 | |
| Gamma: | Manual (Software Selectable) | |
| White Balance: | Auto/ Manual / One Shot (Software Selectable) | |
| Gain: | Auto/ Manual (Software Selectable) | |
| Electronic Shutter: | Auto (Electronic Iris) / Manual (Software Selectable) | |
| I/O Video Control: | USB 2.0 High Speed | |
| Lens Mount : | CS-Mount, C-Mount (with Adapter)Fixed Lens | |
| Power Supply: | +5V via USB Cable | |
| Power Consumption: | 350mA | |
| Operating Temperature: | -10°C ~ 45°C (14°F ~ 113°F) | |
| Storage Temperature: | -30°C ~ 60 °C (-22°F ~ 140°F) | |
| Weight: | Board Version: 45g (1.59 oz.), Cased Version: 145g (5.11 oz.) | |
| Dimensions: | Board Version (3 Boards): 45 (W) x 45 (H) mm (1.8" x 1.8" ) Cased Version (w/Top Connector): 51 (W) x 51 (H) x 41.6 (D) mm (2.04" x 2.04" x 1.66") Cased Version (w/Straight Connector): 51 (W) x 51 (H) x 44.3 (D) mm (2.04" x 2.04" x 1.77") | |


