Navitar Machine Vision Megapixel Lenses
SKU
Machine Vision Video Camera Lens Specs
Quick Overview
MegaPixel
1” Format ~ 5 Megapixel
| MV P/N | Focal Length | MOD | Filter Size | Resolution (Center – Edge) | Iris Range |
| NMV-8M1 | 8mm | 0.1m | M55x0.75 | 120Line/mm – 80Line/mm | F1.4~F16 |
NMV-12M1 | 12mm | 0.3m | M27x0.5 | 120Line/mm – 80Line/mm | F1.4~F16 |
NMV-16M1 | 16mm | 0.3m | M35.5x0.5 | 120Line/mm – 80Line/mm | F1.4~F16 |
NMV-25M1 | 25mm | 0.3m | M35.5x0.5 | 120Line/mm – 80Line/mm | F1.4~F16 |
NMV-35M1 | 35mm | 0.3m | M35.5x0.5 | 120Line/mm – 80Line/mm | F1.4~F16 |
NMV-50M1 | 50mm | 0.5m | M40.5x0.5 | 120Line/mm – 80Line/mm | F1.4~F16 |
NMV-75M1 | 75mm | 1m | M46x0.75 | 120Line/mm – 80Line/mm | F1.8~F16 |
2/3” Format ~ 5 Megapixel
| MV P/N | Focal Length | MOD | Filter Size | Resolution (Center – Edge) | Iris Range |
| NMV-5M23 | 5mm | 0.05m | M40.5x0.5 | 120Line/mm – 100Line/mm | F2.8~F16 |
| NMV-8M23 | 8mm | 0.1m | M27x0.5 | 120Line/mm – 100Line/mm | F1.4~Close |
| NMV-12M23 | 12mm | 0.15m | M27x0.5 | 120Line/mm – 100Line/mm | F1.4~Close |
| NMV-16M23 | 16mm | 0.2m | M25.5x0.5 | 120Line/mm – 100Line/mm | F1.4~F16 |
| NMV-25M23 | 25mm | 0.2m | M27x0.5 | 120Line/mm – 100Line/mm | F1.4~F16 |
| NMV-35M23 | 35mm | 0.2m | M27x0.5 | 120Line/mm – 100Line/mm | F2.0~F16 |
NMV-50M23 | 50mm | 0.2m | M27x0.5 | 120Line/mm – 100Line/mm | F2.8~F22 |
2/3” Format Sensor ~ 1.5 Megapixel
| MV P/N | Focal Length | MOD | Filter Size | Resolution (Center – Edge) | Iris Range |
| NMV-6 | 6mm | 0.1m | None | 100Line/mm – 60Line/mm | F1.4~F16 |
| NMV-8 | 8mm | 0.1m | M27x0.5 | 100Line/mm – 60Line/mm | F1.4~F16 |
| NMV-12 | 12mm | 0.1m | M27x0.5 | 100Line/mm – 60Line/mm | F1.4~F16 |
| NMV-16 | 16mm | 0.2m | M27x0.5 | 100Line/mm – 60Line/mm | F1.4~F16 |
| NMV-25 | 25mm | 0.2m | M27x0.5 | 100Line/mm – 60Line/mm | F1.6~F16 |
| NMV-35 | 35mm | 0.35m | M30.5x0.5 | 100Line/mm – 60Line/mm | F1.6~F16 |
| NMV-50 | 50mm | 0.5m | M30.5x0.5 | 100Line/mm – 60Line/mm | F2.0~F22 |
| NMV-75 | 75mm | 1.2m | M34x0.5 | 100Line/mm – 60Line/mm | F2.5~F22 |
NMV-100 | 100mm | 2m | M40.5x0.5 | 100Line/mm – 60Line/mm | F2.8~F32 |
½” Format Sensor ~ 1.5 Megapixel
| MV P/N | Focal Length | MOD | Filter Size | Resolution (Center – Edge) | Iris Range |
| NMV-4WA | 3.5mm | 0.2m | None | 100Line/mm – 60Line/mm | F1.4~F16 |
| NMV-5WA | 4.5mm | 0.2m | None | 100Line/mm – 60Line/mm | F1.4~F16 |
| NMV-6WA | 6mm | 0.2m | M25.5x0.5 | 100Line/mm – 60Line/mm | F1.4~F16 |
| NMV-12WA | 12mm | 0.3m | M30.5x0.5 | 100Line/mm – 60Line/mm | F1.4~F16 |


