CBC-Computar MLH-10X 1/2" 13-130mm 10X Close-up Manual Zoom, F5.6 - F32C Range, Manual Iris C-Mount Lens

calcActive())">
QUICK OVERVIEW
10X Manual Zoom Lens | 13-130mm Focal Length | C-Mount | Manual Iris (F5.6 - F32C) | Max. Magnification 0.084mm - 0.84mm | Supports 1/2", 1/3", 1/4" CCD Sensors | Effective Aperture Ø30mm Front, Ø6.6mm Rear | Back Focal Length 23.29mm | Flange Back Length 17.526mm | Dimensions 48mm x 98.5mm | Weight 260g | Operating Temp -20°C to +50°C
- SKU
- MLH-10X
$325.00
Request a Quote
Computar's MLH10X Manual Zoom Lenses provide manual adjustment of focal length, iris and focus. For use where a variable angle of view is required. Main applications for this lens include inspection, machine vision and robotics.
Features:
- 10X Manual Zoom (13-130mm focal length)
- C-Mount Compatibility for machine vision systems
- Manual Iris (F5.6 - F32C), Focus & Zoom for precise adjustments
- Max. Magnification: 0.084mm - 0.84mm
- Supports 1/2", 1/3", and 1/4" CCD sensors
- Wide Operating Temperature: -20°C to +50°C
- Compact & Lightweight: 48mm x 98.5mm, 260g
Applications:
- Machine Vision & Inspection
- Robotics & Automation
- Precision Imaging Systems
- Industrial & Scientific Analysis
| Max. Magnification | 0.084mm - 0.84mm | |||
| Max. Aperture Ratio | 1:5.6 | |||
| Max. Image Format | 6.4mm x 4.8mm (Ø8mm) | |||
| Operation Range | Iris | F5.6 - F32C | ||
| Focus | 0.15m - 0.45m | |||
| Control | Iris | Manual | ||
| Focus | Manual | |||
| Zoom | Manual | |||
| Object Size (1/2 type CCD) | Working Distance | 152.4mm(6") | 92.2mm - 9.6mm(D) | 74.6mm - 7.8mm(H) |
| 457.2mm(18") | 349.4mm - 34.6mm(D) | 279.2mm - 28.0mm(H) | ||
| Object Size (1/3 type CCD) | Working Distance | 152.4mm(6") | 70.1mm - 7.3mm(D) | 56.4mm - 5.9mm(H) |
| 457.2mm(18") | 261.6mm - 26.4mm(D) | 208.8mm - 21.2mm(H) | ||
| Object Size (1/4 type CCD) | Working Distance | 152.4mm(6") | 53.0mm - 5.6mm(D) | 42.4mm - 4.4mm(H) |
| 457.2mm(18") | 208.8mm - 21.2mm(D) | 156.2mm - 16.0mm(H) | ||
| Angle of View | D | 1/2 type | 21.6° - 4.5° | 17.0° - 3.3° |
| H | 1/3 type | 18.0° - 3.6° | 13.8° - 2.7° | |
| V | 1/4 type | 13.0° - 2.5° | 10.6° - 2.0° | |
| Effective Lens Aperture | Front: Ø30mm | Rear: Ø6.6mm | ||
| Back Focal Length | 23.29mm | |||
| Flange Back Length | 17.526mm | |||
| Mount | C-Mount | |||
| Dimensions | 48mm x 98.5mm | |||
| Weight | 260g | |||
| Operating Temperature | -20C - +50C | |||

