KT&C KPC-SN500U Analog Camera (Discontinued)
SKU
KPC-SN500U
Quick Overview
*Product is Discontinued, For Replacements See: KPC-C20NU & KPC-C700NU
The KT&C KPC-SN500U has DNR technology that is crucial for surveillance cameras. 2DNR works by analyzing individual frames of video in order to adjust pixels and provide clear image.
Features:
| Image Sensor | 1/3" 960H SONY Super HAD CCD II |
| Effective Pixels | NTSC: 976(H) x 494(V) PAL: 976(H) x 582(V) |
| Lens | f=3.6mm / f=3.7mm (3MP) / f=4.3mm / f=6mm / f=8mm (1.3MP) / f=12mm / f=16mm/ f=3.7mmP1 / f=3.7mmP3 / f=4.3mmP1 / f=4.3mmP3 |
| FOV | f=3.6mm (92°) / f=3.7mm (106.4°) / f=4.3mm (78°) / f=6mm (53°) / f=8mm (40°) / f=12mm (28°) / f=16mm (19°) / f=3.7mmP1 (90°) / f=3.7mmP3 (90°) / f=4.3mmP1 (78°) / f=4.3mmP4 (78°) |
| F-Stop | f=3.6mm (F2.0) / f=3.7mm (F2.5) / f=4.3mm (F2.0) / f=6mm (F2.0) / f=8mm (F2.0) / f=12mm (F2.0) / f=16mm (F2.5) / f=3.7mmP1 (F2.0) / f=3.7mmP3 (F2.0) / f=4.3mmP1 (F2.0) / f=4.3mmP3 (F2.0) |
| Min. Illumination | 0.1 Lux (F2.0) |
| S/N Ratio | >50 dB (AGC Off) |
| Shutter Speed | 1/60(1/50) s - 1/100,000 s |
| Flickerless | - |
| IR LED | - |
| IR Distance | - |
| Day/Night | Color |
| White Balance | Push |
| WDR | - |
| BLC | - |
| DNR | 2DNR |
| DSS | - |
| AGC | On |
| Other Functions | - |
| Privacy Masking | - |
| Motion Detection- | - |
| Digital Zoom Ratio | - |
| OSD Control | - |
| OSD Language | - |
| Service Video Out | - |
| Housing Material | Aluminum |
| IP Rating | - |
| Operating Temperature | -15°C to 50℃ (5°F to 122℉) |
| Max. Power Consumption | 12VDC 90mA |
| Dimensions (mm) | 25 x 25 |
| Weight | Approx. 24 g (0.05 lbs) |



