InVid Tech PAR-P8TXIR180NH-AIRBT 8MP AI IP 180° Panoramic Turret Camera, Dual 2.8 mm Lenses, IR/White Light Deterrent, IP66, 12VDC/PoE
PAR-P8TXIR180NH-AIRBT is an 8 megapixel IP panoramic turret camera that delivers a seamless 180° field of view using two stitched fixed lenses, making it ideal for wide-area coverage without blind spots. Its Starlight technology, up to 98 ft IR range, and 65 ft white light deterrent capability help capture clear, usable footage in low light while actively deterring intruders with AI-triggered red/blue flashing lights and a built-in siren.
Designed for professional security deployments, this NDAA-compliant camera supports true AI human and vehicle classification, Smart Events, and rich video metadata to streamline investigations and analytics-driven security operations. The unit offers plug-and-play setup with PoE, native Chrome/Edge browser support, cloud upgradability, and InVid mobile/CMS apps, making it easy for integrators to deploy and manage across commercial, municipal, and campus sites.
Features:
- 8 megapixel resolution with 180° panoramic view using 2 stitched fixed lenses.
- Starlight performance with true day/night and IR range up to 98 ft.
- White light deterrent up to 65 ft with AI-triggered red/blue flashing light and/or siren.
- True AI human and vehicle classification for line crossing, intrusion, and other Smart Events.
- 30 fps live/recording at up to 8MP for smooth, detailed video.
- Built-in microphone and speaker for two-way audio and audio-based alarms.
- Micro SD card slot supporting up to 256 GB edge storage.
- IP66 weather-resistant housing for outdoor environments.
- 12VDC/PoE operation (IEEE 802.3af) for flexible installation.
- Native Chrome/Edge web access plus free iOS, Android, and CMS software.
- ONVIF Profile G/S/T/M for broad VMS and NVR compatibility.
- Cloud upgradeable firmware and advanced security features including encryption and access control.
Applications:
- Parking lots
- Building perimeters
- School campuses
- City streetscapes
- Warehouse yards
- Retail exteriors
- Transit hubs
- Industrial plants
| Model | |
|---|---|
| Model | PAR-P8TXIR180NH-AIRBT |
| Camera | |
| Image Sensor | 1/2.7" Progressive Scan CMOS × 2 |
| Max. Resolution | 4640 × 1760 |
| Electronic Shutter | 1/3 s ~ 1/100000 s |
| Iris Type | Fixed iris |
| Min. Illumination | 0.0032 lux @ F1.6, AGC ON; 0 lux with LED ON |
| Lens | 2.8 mm @ F1.6 |
| Field of View | Horizontal: 180°; Vertical: 66° |
| Lens Mount | M12 |
| Day & Night | Auto |
| Wide Dynamic Range | Digital WDR |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| S/N Ratio | ≥ 50 dB |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0° ~ 360°; Tilt: 0° ~ 75°; Rotation: 0° ~ 360° |
| Image | |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile / Main Profile / High Profile |
| Resolution | 8MP (4640 × 1760), 6MP (3632 × 1632), 4MP (3200 × 1200), 2MP (2304 × 864), 2048 × 768, 1600 × 608, 1200 × 448, 960 × 368, 640 × 240 |
| Main Stream | 8MP/6MP/4MP/2MP (60 Hz: 1 ~ 30 fps; 50 Hz: 1 ~ 25 fps) |
| Sub Stream | 2048 × 768 / 1600 × 608 / 1200 × 448 (60 Hz: 1 ~ 30 fps; 50 Hz: 1 ~ 25 fps) |
| Third Stream | 1200 × 448 / 960 × 368 / 640 × 240 (60 Hz: 1 ~ 30 fps; 50 Hz: 1 ~ 25 fps) |
| Bit Rate | 64 Kbps ~ 10 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G.711A / G.711U |
| Image Settings | ROI, saturation, brightness, hue, contrast, wide dynamic, sharpness, NR, etc. adjustable via client software or web browser |
| ROI | Each ROI can be configured separately |
| Interfaces | |
| Network | RJ45 10M/100M self-adaptive Ethernet port |
| Video Output | No |
| Audio | 1 CH audio input; 1 CH audio output; 1 CH built-in speaker; 2 CH built-in MICs |
| Storage | Built-in micro SD card slot; up to 256 GB |
| Reset | Yes |
| Alarm | 1 CH alarm input; 1 CH alarm output |
| Intelligent Analytics | |
| Smart Event | Line crossing; region intrusion/entrance/exiting (human/vehicle classification); loitering detection; illegal parking; abandoned/missing object detection |
| Statistics | Target counting by line/area; heat map |
| Exception Detection | Scene change; video blur; abnormal color detection; audio exception |
| Face Detection | Face detection and face capture |
| Video Metadata | Captures human, motor vehicle and non-motor vehicle targets, extracting 13 human features, 4 motor vehicle features and 1 non-motor vehicle feature |
| DORI Distance (2.8 mm) | |
| Detect | 196 ft (60 m) |
| Observe | 79 ft (24 m) |
| Recognize | 39 ft (12 m) |
| Identify | 20 ft (6 m) |
| Functions | |
| Remote Monitoring | Web browser / Paramont CMS / NVR / Paramont CMS APP |
| Web Browser | Chrome 89.0+ / Edge 89.0+ / Firefox 87.0+ / Safari 14.0+ |
| Online Connection | Up to 10 simultaneous users; multi-stream real-time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPS, P2P, QoS |
| Interface Protocol | ONVIF Profile G / S / T / M |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, network disconnection, sensor alarm, audio alarm, light alarm |
| General Function | Watermark, video mask, heartbeat, smart supplement light, ANR, cloud upgrade |
| Security | Video, firmware, HTTPS and configuration encryption; illegal login lock; IP address filtering; 802.1x; basic and token authentication for HTTP/RTSP |
| PoE | Yes, IEEE 802.3af |
| Supplement Light Range | IR: up to 98'; white light: up to 65' |
| Ingress Protection | IP66 |
| Others | |
| Power Supply | DC 12 V / PoE |
| Power Consumption | PoE: max. 10.2 W; DC 12 V: max. 9 W |
| Storage Conditions | -22°F ~ 149°F (-30°C ~ 65°C), < 95% RH (non-condensing) |
| Operating Conditions | -22°F ~ 140°F (-30°C ~ 60°C), < 95% RH (non-condensing) |
| Dimensions | Ø 4.4" × 4" (Ø 111.5 × 102.2 mm) |
| Weight (net) | Approx. 1.6 lbs (0.719 kg) |
| Installation | Ceiling mounting; wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Directive EU RoHS, WEEE (2012/19/EU), directive 94/62/EC, REACH (EC1907/2006) |



