IDS Imaging U3-38J0XCP-C-HQ 1/3" USB3 Color Camera
With the 2x2 binning feature, it is possible to reduce the amount of data to be transmitted by a factor of four if required, thereby increasing both the light sensitivity and the frame rate. Measuring just 29 x 29 x 17 mm (W/H/L), the USB3 camera is available in both colour and monochrome versions and delivers high-resolution data for detailed image analysis. With its practical full metal housing, low weight and screwable USB3 Micro-B connector, the camera can be used in a variety of ways in both industrial and non-industrial settings.
Like all other camera models of the uEye XCP family, the U3-38J0XCP-C-HQ (U338J0XCPCHQ) is GenICam-compliant and thus compatible with our state-of-the-art SDK IDS peak software.
Please note: If you choose a model without filter glass (monochrome sensor, matchcode component "-NO"), make sure that no dust or other particles get onto the sensor during set-up and use.
Features:
- 100% quality tested
- Plug & Play
- uEye+ software support
- USB3 Vision standard
- SuperSpeed USB 5 Gbps
- CMOS sensor
- C lens mount
- 3 years warranty
Applications:
- Medical Technology (and laboratory automation)
- Embedded Systems
- Logistics
- Robotics
| Part # | U3-38J0XCP-C-HQ: AB03284 | |
| Shutter | Rolling Shutter | |
| Sensor Characteristic | Linear | |
| Readout Mode | Progressive Scan | |
| Pixel Class | 8 MP | |
| Resolution | 8.41 Mpix | |
| Resolution (H x V) | 3864 x 2176 Pixel | |
| Aspect Ratio | 16:9 | |
| ADC | 12 bit | |
| Color Depth (Camera) | 12 bit | |
| Optical Sensor Class | 1/3" | |
| Optical Size | 5.603 mm x 3.155 mm | |
| Optical Sensor Diagonal | 6.43 mm (1/2.49") | |
| Pixel Size | 1.45 µm | |
| Manufacturing | Sony | |
| Sensor Model | IMX415-AAMR-C | |
| Gain (master/RGB) | -/- | |
| AOI Horizontal | Same Frame Rate | |
| AOI Vertical | Increased Frame Rate | |
| AOI Image Width / Step Width | 24 / 24 | |
| AOI Image Height / Step Width | 40 / 4 | |
| AOI Position Grid (Horizontal/Vertical) | 2 / 4 | |
| Binning Horizontal | Increased Frame Rate | |
| Binning Vertical | Increased Frame Rate | |
| Binning Method | M/C automatic | |
| Binning Factor | 2 | |
| Subsampling Horizontal | - | |
| Subsampling Vertical | - | |
| Subsampling Method | - | |
| Subsampling Factor | - | |



