Hitachi KP-FR80SCL
By adopting a Camera Link digital interface, higher speed video data transfer is possible. Furthermore, by adopting the small connector (SDR) of a Mini Camera Link standard, the size of the camera has been reduced.
The small SDR connector for digital output allows the camera size to be drastically reduced to a 29 mm cube. This reduction in camera size permits use in vision systems where space is at a premium.
High resolution combined with high frame rates are possible with this series of cameras. Can be used for high-precision and high-speed image processing in many applications.
- Ultra Compact Cube Size Camera
- 1/3” Format Progressive Scan CCD
- Primary RGB Color Filter
- 1034 x 779 Effective Pixels
- Raw Color Output (unprocessed)
- 800 TV lines of Resolution
- 36 Frames / Second
- CameraLink Output, Mini SCL Connector
- SCL or PCL output
- Selectable 8 or 10 bits / pixel
- Frame-on-Demand Mode
- RoHS Compliant
| Imager: | 1/3 inch Interline type Progressive Scan CCD | |||||||||||
| Pixels: | 659 x 494 | |||||||||||
| Cell Size: | 7.4 x 7.4 [square lattice] | |||||||||||
| Aspect Ratio: | 4 : 3 | |||||||||||
| Sensing Area: | 4.88 x 3.66 | |||||||||||
| Scanning system | Non-interlaced | |||||||||||
| Frame rate | 60 frames/second (full pixel readout) | |||||||||||
| Scanning frequency | Horizontal: 31.468 kHz | |||||||||||
| Sync system | Internal | |||||||||||
| Lens mount | C mount | |||||||||||
| Flange focal distance | 17.526 mm | |||||||||||
| Video output | Digital output (CameraLink) Data : Base configuration 10bit or 8bit x 1 CLK=24.5454MHz | |||||||||||
| Electronic shutter speed | 1/60, 1/250, 1/500, 1/1000, 1/2000, 1/4000 | |||||||||||
| 1/10000,1/50000 second | ||||||||||||
| factory setting is off (1/60 second) or variable shutter (minimum 1/100000 seconds) | ||||||||||||
| Gamma compensation | γ= 1 | |||||||||||
| Frame on demand | (Remote setting (fixed shutter, one trigger, and reset control mode) Factory setting is all off. | |||||||||||
| Power supply voltage | 12 ±1 VDC | |||||||||||
| Current consumption | Approx. 160mA | |||||||||||
| Ambient temperature |
| |||||||||||
| Vibration endurance | 98 m/s2 (10 to 60Hz, amplitude: 0.98mm constant / 60 to 200Hz, amplitude: variable) (10 to 150Hz, sweep:1 min, XYZ, 30 min) | |||||||||||
| Shock endurance | 686 m/s2 (Drop test, once each top, bottom, left and right) | |||||||||||
| External dimensions | 29 (W)×29 (W)×29 (D) mm | |||||||||||
| Mass | Approx. 53 g | |||||||||||



