Hitachi KP-FD140SCL
High Color Fidelity - RGB primary color mosaic filter achieve a high color fidelity.
Selectable White Balance Adjustment - Selectable white balance adjustment method of ATW (auto-tracking), Manual (manual setting of R and B gain) or One-push (one-push auto adjustment)
6-Vector Independent Masking - Saturation and hue of primary colors R, G, B and complementary colors Cy, Mg, Ye can be independently varied. It is effective at a application (Image capture, microscope, etc) needed highly accurate color fidelity.
| Imager: | 1/2-inch interline CCD | |||||
| Pixels: | 1392(H) x 1040(V) | |||||
| Cell Size: | 4.65(H) x 4.65(V) μm [square lattice] | |||||
| Color filter | RGB primary color mosaic filter | |||||
| Aspect Ratio: | 4 : 3 | |||||
| Scanning system | Progressive | |||||
| Frame rate | 30 frames/second (full pixel readout) | |||||
| Scanning frequency | Horizontal: 33.519 kHz | |||||
| Sync system | Internal | |||||
| Lens mount | C mount | |||||
| Flange focal distance | 17.526 mm | |||||
| Video output | Digital output (CameraLink) | |||||
| Camera remote | Camera Link control | |||||
| Sensitivity | 2000 lx, F8, 3200 K | |||||
| Minimum illumination | 5.0 lx, F1.4, MAX GAIN | |||||
| Electronic shutter speed | 1/30, 1/60, 1/100, 1/250, 1/1,000, 1/2,000, 1/10,000, 1/50,000 second. Factory setting is off (1/60 second) or changeable by variable shutter (10 to 1/100,000 second) | |||||
| Frame on demand | Fixed shutter, one trigger and VD reset Factory setting is all off | |||||
| Partial scan | Selectable start position and width of picture grabbing | |||||
| Gain setting | Auto/Manual (0 to +18.5dB)(Approx. 0.04dB step) | |||||
| Auto Exposure (ALC: Auto level control) | Adjustable for video level | |||||
| White balance | ATW / MANUAL / One-push | |||||
| Enhanced functions | Gamma: OFF / LUT, Color masking: OFF / ON (6 vector independent masking), Color saturation: Adjustable Color level: Adjustable (Paint-black), Sharpness: Adjustable, Brightness: Adjustable | |||||
| Power supply voltage | 12 ±1 VDC | |||||
| Current consumption | Approx. 300 mA (Approx. 3.6 W) | |||||
| Ambient temperature | Operating: 0 to + 40ºC (+32 to +104ºF), less than 90 % RH Storage: -10 to + 50ºC (+14 to +122ºF), less than 70 % RH | |||||
| External dimensions | 44 (W) x 44 (H) x 41 (D) mm | |||||
| Mass | Approx. 110 g | |||||


