Hitachi KP-FD140 PCL Color
SKU
KP-FD140 PCL Color
Quick Overview
PoCL (Power over Camera Link) Camera
The PoCL version is connected by a single (PoCL) Mini Camera Link cable directly to a frame grabber supporting PoCL. Simple systems construction is possible.
High resolution combined with high frame rates are possible with this series of cameras. Can be used for high-precision and high-speed image processing in many applications.
Higher resolution in the vertical directional is ensured for moving object.
Provided multi-step shutter or variable shutter (minimum 1/100,000 second) .
The trigger and the shutter can be used to capture an image at the desired timing and the accumulation time.
Through the Camera Link interface, various setting such as shutter, mode, gain, partial scan, bit width, etc can be adjusted.
| Imager | 1/2-inch interline CCD | |||||
| Total pixels | 1434(H) x 1050(V) | |||||
| Effective pixels | 1392(H) x 1040(V) | |||||
| Active pixels | 1360(H) x 1024(V) | |||||
| Unit cell size | 4.65(H) x 4.65(V) um (square lattice) | |||||
| Color Filter | RGB primary color mosaic filter | |||||
| Scanning system | Progressive | |||||
| Sync system | Internal | |||||
| Video output | ||||||
Interface | Camera Link standard (SDR connector) | |||||
Output format | (a) 24 bits (R: 8 bits G: 8 bits B: 8 bits) (Base configuration) (b) 30 bits (R: 10 bits G: 10 bits B: 10 bits) (Medium configuration) (c) 36 bits (R: 12 bits G: 12 bits B: 12 bits) (Medium configuration) | |||||
| Frame rate | 30 frames/second (full pixel readout) | |||||
| Scanning frequency | Horizontal: 33.519 kHz Vertical: 30.13 Hz | |||||
| Camera remote | Camera Link control | |||||
| Sensitivity | 2000 lx, F8, 3200 K | |||||
| Minimum illumination | 5.0 lx, F1.4, MAX GAIN | |||||
| Gain | Auto/Manual (0 to +18.5dB)(Approx. 0.04dB step) | |||||
| Electronic shutter speed | 1/30, 1/60, 1/100, 1/250, 1/1000, 1/2000, 1/10000, 1/50000 second. Factory setting is off (1/60 second) or changeable by variable shutter (Minimum 1/100000 second) | |||||
| Frame on demand | Fixed shutter, one trigger and VD reset (Factory setting is all off) | |||||
| Partial scan | Selectable start position and width of picture grabbing in 1H step. | |||||
| Auto Exposure (ALC: Auto level control) | Adjustable for video level | |||||
| White balance | ATW / MANUAL / One-push | |||||
| Enhanced functions | Gamma: OFF / LUT????Color masking: OFF / ON (6 vector independent masking), Color saturation: Adjustable, Color level: Adjustable (Paint-black), Sharpness: Adjustable, Brightness: Adjustable | |||||
| Lens mount | C mount | |||||
| Power supply voltage | 12 ± 1 VDC | |||||
| Current consumption | Approx. 400 mA (Approx. 4.8 W) | |||||
| Ambient temperature | Operating: 0 to + 40ºC (+32 to +104ºF), less than 90 % RH Storage: -10 to + 50ºC (+14 to +122ºF), less than 70 % RH | |||||
| External dimensions | 44 (W) x 44 (H) x 41 (D) mm | |||||
| Mass | Approx. 110 g | |||||



