Hitachi KP-F31 PCL Monochrome
SKU
KP-F31 PCL Monochrome
Quick Overview
PoCL (Power over Camera Link) Camera
The PoCL version is connected by a single (PoCL) Mini Camera Link cable directly to a frame grabber supporting PoCL. Simple systems construction is possible.
High resolution combined with high frame rates are possible with this series of cameras. Can be used for high-precision and high-speed image processing in many applications.
Higher resolution in the vertical directional is ensured for moving object.
Provided multi-step shutter or variable shutter (minimum 1/100,000 second) .
The trigger and the shutter can be used to capture an image at the desired timing and the accumulation time.
Through the Camera Link interface, various setting such as shutter, mode, gain, partial scan, bit width, etc can be adjusted.
| Imager | 1/3-inch interline CCD | |||||
| Total pixels | 692 (H) x 504(V) | |||||
| Effective pixels | 659 (H) x 494(V) | |||||
| Active pixels | 659 (H) x 494(V) | |||||
| Pixel size | 7.4 (H) x 7.4 (V) µm (square lattice) | |||||
| Sensing area | 4.88 (H) x 3.66 (V) mm | |||||
| Scanning system | Progressive | |||||
| Aspect ratio | 4:3 | |||||
| Frame rate | 120 frames/second | |||||
| Horizontal drive frequency | 49.090902 MHz | |||||
| Scanning frequency | Horizontal: 62.94 kHz Vertical: 119.88 Hz | |||||
| Sync system | Internal | |||||
| Lens mount | C mount | |||||
| Video output | Digital output Camera Link Clk = 24.5454 MHz x 2TAP | |||||
| Resolution | Horizontal: 500 TV line Vertical: 490 TV lines | |||||
| Sensitivity | 400 lx, F4, 3200 K | |||||
| Minimum illumination | 7.4 lx, F1.4, MAX GAIN | |||||
| Signal noise to ratio | 50 dB | |||||
| Electronic shutter speed | 1/120 to 1/100000 second (variable setting) | |||||
| Gamma compensation | y = 1 | |||||
| Frame on demand | Fixed shutter, one trigger and VD reset (Factory setting is all off) | |||||
| Partial scan | Selectable start position and width of picture grabbing in 1H step. | |||||
| Offset | 0 to 128 steps level/10bit 33 steps variable (Factory setting: 0 steps level) | |||||
| Gain setting | 0 to +12 dB (128 steps variable) | |||||
| Ambient temperature | Operating: 0 to + 40°C (+32 to +104ºF), less than 90 % RH Storage: -10 to + 50°C (+14 to +122ºF), less than 70 % RH | |||||
| Power supply | 12 ±1 VDC | |||||
| Current consumption | Approx. 160 mA (Approx. 2.0 W) | |||||
| External dimensions | 29 (W) x 29 (H) x 29 (D) mm | |||||
| Mass | Approx. 50 g | |||||



