Hitachi KP-F200SCL Mini CL Interface Monochrome Progressive Scan Camera
SKU
KP-F200SCL
Quick Overview
1688 x 1248 Total Pixels, 1/1.8" Interline CCD, C-Mount.
The Hitachi KPF200SCL a CameraLink output system progressive scan black and white CCD camera with a 1/1.8-inch size CCD and a full fame shutter. The image of 1628 (H) x 1236 (V) is output at 15 frames per second. The square format picture elements provide suitability for image processing applications.
The Hitachi KP F200SCL 1/1.8-inch 2 million pixels square lattice progressive scan CCD achieve a high resolution of 1628 (H) x 1236 (V) (UXGA). The camera has small SDR connector for digital outputs. Therefore, the camera has the realization of small-sized shape of 29 (W) x 29 (H) x 29 (D) mm.
Features:
The Hitachi KP F200SCL 1/1.8-inch 2 million pixels square lattice progressive scan CCD achieve a high resolution of 1628 (H) x 1236 (V) (UXGA). The camera has small SDR connector for digital outputs. Therefore, the camera has the realization of small-sized shape of 29 (W) x 29 (H) x 29 (D) mm.
Features:
- Ultra Compact Cube Size Camera
- 1/1.8” Format Progressive Scan CCD
- 1628 x 1236 Effective Pixel
- 1200 TV Lines of Resolution
- 15 Frames / Second
- CameraLink Output, 10 bits per pixel – Mini CL Connector
- Frame-on-Demand Mode
- RoHS Compliant
Applications:
- High Speed Image Processing
- Factory Automation
- Industrial
- Inspection
- Factory Automation
| Imaging device | 1/1.8" Interline CCD | |||||
| Total pixels | 1688 (H) x 1248 (V) | |||||
| Effective pixels | 1628 (H) x 1236 (V) | |||||
| Pixel pitch | 4.4 µm (H) x 4.4 µm (V) [square lattice] | |||||
| Imaging area | 7.16 mm (H) x 5.44 mm (V) | |||||
| Scanning system | Non-interlaced | |||||
| Aspect ratio | 4 : 3 | |||||
| Frame rate | 15frames/second (full pixel readout) | |||||
| Scanning frequency | Horizontal: 18.75 kHz Vertical: 15 Hz | |||||
| Synchronization | Internal | |||||
| Lens mount | C-Mount | |||||
| Flange focal distance | 17.526 mm | |||||
| Video output | Digital output Camera Link Data : Base configuration 10bit x 1 CLK=36.000MHz | |||||
| Resolution | Horizontal 1200 lines Vertical 1200 lines | |||||
| Electronic shutter speed | 1/15, 1/60, 1/100, 1/250, 1/1000, 1/2000, 2000,1/10000,1/50000 secondfactory setting is off (1/15 second) or 547 steps changeable by variable shutter ( minimum 1/100000 seconds) | |||||
| Frame on demand | Remote setting (fixed shutter, and one trigger) Factory setting is all off | |||||
| Power supply voltage | DC12V ± 1V | |||||
| Current consumption | Approx. 210 mA | |||||
| Ambient | operating: 0 to + 40ºC (+32 to ; 104ºF), less than 90 % RH storage: -10 to + 50ºC (+14 to +122ºF), less than 70 % RH *If operated continuously, be sure to use at less than +40ºC (104ºF) for long term stable performance. | |||||
| Vibration endurance | 98 m/s2 (10 to 60Hz, amplitude: 0.98mm constant / 60 to 200Hz, amplitude: variable) (10 to 150Hz, sweep:1 min, XYZ, 30 min) | |||||
| Shock endurance | 686 m/s2 (Drop test, once each top, bottom, left and right) | |||||
| External dimensions | 29(W) x 29(H) x 29(D) mm | |||||
| Mass | Approx. 53 g | |||||



