Hitachi KP-F200 PCL Monochrome
SKU
KP-F200 PCL Monochrome
Quick Overview
PoCL (Power over Camera Link) Camera
The PoCL version is connected by a single (PoCL) Mini Camera Link cable directly to a frame grabber supporting PoCL. Simple systems construction is possible.
High resolution combined with high frame rates are possible with this series of cameras. Can be used for high-precision and high-speed image processing in many applications.
Higher resolution in the vertical directional is ensured for moving object.
Provided multi-step shutter or variable shutter (minimum 1/100,000 second) .
The trigger and the shutter can be used to capture an image at the desired timing and the accumulation time.
Through the Camera Link interface, various setting such as shutter, mode, gain, partial scan, bit width, etc can be adjusted.
| Imager | 1/1.8-inch interline CCD | |||||
| Total pixels | 1688 (H) x 1248(V) | |||||
| Effective pixels | 1628 (H) x 1236(V) | |||||
| Active pixels | 1628 (H) x 1236(V) | |||||
| Pixel size | 4.4 (H) x 4.4 (V) µm (square lattice) | |||||
| Sensing area | 7.16 (H) x 5.44 (V) mm | |||||
| Scanning system | Progressive | |||||
| Aspect ratio | 4:3 | |||||
| Frame rate | 15 frames/second | |||||
| Horizontal drive frequency | 72.000 MHz | |||||
| Scanning frequency | Horizontal: 18.75 kHz Vertical: 14.97 Hz | |||||
| Sync system | Internal | |||||
| Lens mount | C mount (Flange focal distance=17.526 mm) | |||||
| Flange focal distance | 17.526 mm | |||||
| Video output | Digital output Camera Link Clk = 36 MHz | |||||
| Resolution | Horizontal/Vertical: 1200 TV lines | |||||
| Sensitivity | 400 lx, F4, 3200 K | |||||
| Minimum illumination | 1.0 lx, F1.4, MAX GAIN, without IR cut filter | |||||
| Signal noise to ratio | 50 dB | |||||
| Electronic shutter speed | 1/15, 1/60, 1/125, 1/250, 1/1000, 1/2000, 1/10000, 1/50000 second. Factory setting is off (1/15 second) or changeable by variable shutter (Minimum 1/100000 second) | |||||
| Gamma compensation | y = 1 | |||||
| Frame on demand | Fixed shutter, one trigger and VD reset (Factory setting is all off) | |||||
| Partial scan | Selectable start position and width of picture grabbing in 1H step. | |||||
| Ambient temperature | Operating: 0 to + 40°C (+32 to +104ºF), less than 90 % RH Storage: -10 to + 50°C (+14 to +122ºF), less than 70 % RH | |||||
| Power supply | 12 ±1 VDC | |||||
| Current consumption | Approx. 170 mA (Approx. 2.1 W) | |||||
| External dimensions | 29 (W) x 29 (H) x 29 (D) mm | |||||
| Mass | Approx. 50 g | |||||



