Ganz ZN-B2MAP IR Bullet Camera
SKU
ZN-B2MAP
Quick Overview
High Definition IR Bullet Camera with an illumination range of 100 feet, IP66 rating, dual streaming video capabilities, and ProSet system that allows users to control the camera directly from their PC.
The ZN-D2024 network dome camera with varifocal lens is ideal for indoor residential or commercial use. It has a 3-axis lens adjustment mechanism for wall or ceiling mount applications. The IP dome features real-time MPEG-4 and MJPEG compression, 2 way audio and VGA resolution.
Features:
Applications:
Sensor | 1/2.5" Progressive Scan CMOS |
Resolution | 1080p |
Shutter Speed | 1/4, 1/10, 1/12.5, 1/15, 1/20, 1/25, 1/30, 1/50, 1/60, 1/100, 1/120, 1/240, 1/480, 1/960, 1/1024, 1/2000 sec |
Min. Illumination | Color: 2.6 lux @ F1.4, 30 IRE B/W: 0 lux F1.4, Slow Shutter / IR ON, 30 IRE |
Lens | 3.3 - 12mm Varifocal with P-Iris Motorized Iris / AES / Manual F1.4 H.O.V.: 89.8° ~ 23.9° ProSet Remote Zoom/Focus |
Day/Night Performance | IR Cut Filter, True Day/Night |
White Balance | ATW/Manual (Preset) |
Dynamic Range | 50dB |
Digital Zoom | 2 ~ 10x (client software) |
Other Functions | AGC, BLC, Mirror/Flip |
Video Signal | NTSC / PAL selectable |
Monitor Output | Composite output (BNC), 75ohm 1 Vpp |
Audio In/Out | Line in, Line out (external amplifier needed) |
Video | Compression: MJPEG / MPEG-4 selectable Output: 1.0VpP, 75ohm, composite |
IR Illumination | 700-1100 nm, 850 nm built-in |
IR Wavelength | 700-1100 nm, 850 nm built-in |
MPEG-4 | Resolution: Full D1, Half D1, CIF Frame rate: 30, 24, 15 fps Bitrate: Multi-Level, 64 Kbps - 8 Mbps |
Synchronization | In MPEG-4 Mode |
Time Stamp | Time/Date/Title |
Power/Power Consumption | 12V DC / POE 500 mA IR on, 350 mA IR off |
Operating Temperature | -4 ° ~ 122 ° F |
Networking | 10BASE-T, 100BASE-TX, RJ45 |
Image Compression | H. 264, MJPEG - (2nd stream only) |
Network Resolution | 1920 x 1080 (Full HD), 1440 x 1080 (HDV, 1280 x 1024 (SXGA), 1024 x 768 (XGA), 1280 x 720 (720p), 640 x 480 (VGA), 320 x 240 (QVGA), 704 x 480 (4CIF), 352 x 240 (CIF) |
Protocols | IPv4/6, HTTP, HTTPS, SMTP, UPnP, DNS, Dynamic DNS, NTP, RTSP, RTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP |
Frame Rate | 2.5 fps ~ 30 fps |
Web Browser | Internet Explorer 7.0 or higher, Firefox, Chrome, PDA / Smart phone |
Security | Password Protection, HTTPS, IP Adressing Filtering |
SDK (API) | HTML based API |
Video Motion Detection (VMD) | User set 4 regions of interest, 10 step sensitivity |
| Alarm | I/O 1 input/1output |
Alarm Trigger | VMD, External Alarm Output |
Alarm Event | E-mail notification, FTP uploading, Alarm out |
Power Consumption | 12VDC: 9.2W / 11.8W (Pro Set on) 24VAC: 9.1W / 11.5W (Pro Set on) PoE: Class 0 (IEEE 802.3af compliant) |
MicroSD Card | MicroSDHC card compatible - SanDisk, Transcend, Kingston, Toshiba: 1G, 2G, 4G, 8G, 16G, 32G |
External I/O Terminals | Alarm In x1, Alarm Out x1, Audio Out x1 |
Dimensions (W x H x D) | 188.5mm x 91.6mm x 85.2mm |
Weight | 1.6 lbs |
Weather Rating | IP66 |
| Certifications | CE, FCC, WEEE |



