Sony FCB-EV7500 (FCBEV7500) Full HD 30x Color Block Camera
SKU
FCB-EV7500 Full HD 30x Colour Camera Block
Quick Overview
*Discontinued please contact your Aegis Sales Rep for last time buys and suitable replacements*
In response to the growing demand for high-quality, high-resolution images, Sony is adding three new color models to our camera block line-up. The FCB-EV7500 employs a 1/2.8-type Exmor™ CMOS image sensor with Full HD (1080/60p) performance and achieves excellent zooming performance with a 30x optical zoom lens.
The FCB-EV7500 camera inherits a multitude of features from Sony’s world-renowned FCB Series including Wide-D*1, Auto ICR, Spherical Privacy Zone Masking and NEW Visibility Enhancer. These useful features are suitable for a variety of demanding applications.
Features:
Applications:
| Sensor Ref | 0 |
|---|---|
| Sensor Type | 1/2.8-type CMOS |
| Auto ICR function | Yes (adjustable threshold) |
| ICR function | Y |
| Freeze | Y |
| Auto Slow Shutter | Y |
| Slow Shutter Function | Y |
| Wide Dynamic Range | Yes (Advanced 90dB) |
| Signal System | 1080p/29.97, HD: 1080p/60, 1080p/59.94, 1080p/50, 1080i/60, 1080p/30, 720p/59.94, 1080i/50, 1080i/59.94, 1080p/25, SD (NTSC-PAL), 720p/25, 720p/29.97, 720p/30, 720p/50, 720p/60 |
| Picture Elements | 2 |
| Horizontal Resolution | 0 |
| Lens | x30 Zoom |
| Lens - Detail | 0 |
| Lens - f stops | 0 |
| Zoom Movement Speed | 0 |
| Digital Zoom | 0 |
| Angle of View H (WIDE) | 0 |
| Min Working Distance (WIDE) | 10 |
| Min Working Distance (tele) | 1200 |
| Image Stabilizer | Y |
| Recomended Illumination | 100 |
| Minimum Illumination | 1 |
| Minimum Illumination 2 | 0 |
| Minimum Illumination 3 | 0 |
| AD | 0 |
| SN Ratio | 0 |
| Electronic Shutter Speed | 1 |
| White Balance | Auto, ATW, Indoor, Outdoor, Outdoor Auto, One-push, Manual, Sodium Vapor Lamp Fix/Auto/outdoor |
| Gain | 0 |
| AE Control | Full Auto, Shutter Priority, Iris Priority, Manual, Bright, Exposure Compensation, Slow AE, Back Light Compensation, Slow Shutter - Auto/Manual |
| EV Compensation | -10 |
| Flicker Compensation | No |
| Noise Reduction | 6 steps (Adaptative 3DNR) |
| Spot AE | Y |
| Focusing System | Auto (Sensitivity: normal-low), One-push AF, Manual, Infinity, Interval AF, Zoom Trigger AF, Near Limit, Focus Compensation with IR lighting |
| Picture Effects | Black & White, Neg. Art, E-Flip, Mirror, Color enhancement, Visibility enhancer, Black level, gamma, Sat/Hue Adjust, Defog (ON/OFF) |
| Character Generator | Yes (20 characters/line, max. 11 lines) |
| Grid/Cross Disaply | Yes |
| Privacy Zone Masking | Yes (with Spherical Pan/tilt) |
| Privacy Zone masking Detail | (24 mask, 8 on screen, 160x90 matrix) |
| Interlock with pan, tilt and zoom | Yes (Spherical interlocking) |
| Alarm function | Yes (Motion detection with 4 zones) |
| Aperture Control | 16 steps |
| Preset | 1 custom/power on preset, 16 positions |
| User Memory | 16 |
| Serial Interface | VISCA protocol (TTL/CMOS), 9.6 Kbps, 19.2 Kbps, 38.4 Kbps, 115.2 Kbps Stop bit 1/2 bit |
| Visca Model ID | 467 |
| Video Output | HD: Analog Component (Y/Pb/Pr), Digital (Y/Cb/Cr 4:2:2) Dual/single LVDS SD: VBS |
| Connector | 30 pin LVDS, 24-pin FFC |
| Metal Frame | Y |
| Lens Diameter | 41 |
| Storage Temperature Humidity | -20 |
| Operating temperature/ Humidity | -5 |
| Power Consumption | 3 |
| Power Voltage | 6 |
| MTBF (excluding lens) | 0 |
| Weight | 260 |
| Width | 50 mm |
| Depth | 89 |
| Height | 60 mm |
| Order Quantity | 10 |



