Computar M5056-MPW2-R (M50556MPW2R) 2/3" 50.0mm F5.6 Fixed Iris Lens
The M5056-MPW2-R is part of the MPW2-R Ruggedized Lens Series, a ruggedized version of its popular 5 MP, 2/3" MPW2 Series of machine vision lenses.
Features:
Applications:
Model No. | M5056-MPW2-R | Effective | Front | φ18.0mm | |||
Focal Length | 50mm | Lens Aperture | Rear | φ12.0mm | |||
Max. Aperture Ratio | 1:2.8 | Distortion | 2/3 type | 0.027%(y=5.5) | |||
Max. Image Format | 8.8mm x 6.6mm(φ11mm) | 1/1.8 type | 0.017%(y=4.32) | ||||
Operation Range | Iris | F2.8/F4.0/F5.6/F8.0/F11.0 | 1/2 type | 0.015%(y=4.0) | |||
Focus | 0.4m ‐ Inf. | Back Focal Length | 27.7mm | ||||
Control | Iris | Fix | Flange Back Length | 17.526mm | |||
Focus | Manual | Mount | C-マウント | ||||
Object Dimension at M.O.D. | 2/3 Type | 4.78cm x 6.38cm | Filter Size | M25.5 P=0.5mm | |||
1/1.8 Type | 3.77cm x 5.00cm | Dimensions | φ28mm x 45.3mm | ||||
1/2 Type | 3.48cm x 4.64cm | Weight | 62g | ||||
Angle of View | D | 2/3 type | 12.5° | 1/1.8 type | 9.9° | 1/2 type | 9.1° |
H | 10.0° | 7.9° | 7.3° | ||||
V | 7.5° | 5.9° | 5.5° | ||||
Operating Temperature | -10℃ ‐ +50℃ | ||||||



