Computar M3580-MPW2-R (M3580MPW2R) 2/3" 35.0mm F8.0 Fixed Iris Lens
The M3580-MPW2-R is built for demanding environments, maintaining optical integrity with vibrations, shocks, and temperature changes. Computar has designed the MPW2-R Ruggedized Lens Series, a ruggedized version of its popular 5 MP, 2/3" MPW2 Series of machine vision lenses.
Features:
Applications:
Model No. | M3580-MPW2-R | Effective | Front | φ18.0mm | |||
Focal Length | 35mm | Lens Aperture | Rear | φ12.0mm | |||
Max. Aperture Ratio | 1:2.0 | Distortion | 2/3 type | 0.011%(y=5.5) | |||
Max. Image Format | 8.8mm x 6.6mm(φ11mm) | 1/1.8 type | 0.010%(y=4.32) | ||||
Operation Range | Iris | F2.0/F4.0/F5.6/F8.0/F11.0 | 1/2 type | 0.009%(y=4.0) | |||
Focus | 0.2m ‐ Inf. | Back Focal Length | 18.0mm | ||||
Control | Iris | Fix | Flange Back Length | 17.526mm | |||
Focus | Manual | Mount | C-Mount | ||||
Object Dimension at M.O.D. | 2/3 Type | 3.48cm x 4.63cm | Filter Size | M25.5 P=0.5mm | |||
1/1.8 Type | 2.74cm x 3.63cm | Dimensions | φ28mm x 35.17mm | ||||
1/2 Type | 2.53cm x 3.37cm | Weight | 45g | ||||
Angle of View | D | 2/3 type | 17.8° | 1/1.8 type | 14.0° | 1/2 type | 13.0° |
H | 14.3° | 11.2° | 10.4° | ||||
V | 10.7° | 8.5° | 7.8° | ||||
Operating Temperature | -10℃ ‐ +50℃ | ||||||



