Computar M2556-MPW2-R (M2556MPW2R) 2/3" 25.0mm F5.6 Fixed Iris Lens
The M2556-MPW2-R is part of the MPW2-R Ruggedized Series, a ruggedized version of its popular 5 MP, 2/3" MPW2 Series of machine vision lenses.
Features:
Applications:
Model No. | M2556-MPW2 | Effective | Front | φ18.0mm | |||
Focal Length | 25mm | Lens Aperture | Rear | φ13.0mm | |||
Max. Aperture Ratio | 1:1.8 | Distortion | 2/3 type | 0.03%(y=5.5) | |||
Max. Image Format | 8.8mm x 6.6mm(φ11mm) | 1/1.8 type | -0.02%(y=4.32) | ||||
Operation Range | Iris | F1.8/F4.0/F5.6/F8.0/F11.0 | 1/2 type | -0.02%(y=4.0) | |||
Focus | 0.2m ‐ Inf. | Back Focal Length | 13.8mm | ||||
Control | Iris | Fix | Flange Back Length | 17.526mm | |||
Focus | Manual | Mount | C-Mount | ||||
Object Dimension at M.O.D. | 2/3 Type | 5.48cm x 7.31cm | Filter Size | M25.5 P=0.5mm | |||
1/1.8 Type | 4.32cm x 5.73cm | Dimensions | φ28mm x 35.6mm | ||||
1/2 Type | 3.98cm x 5.31cm | Weight | 45g | ||||
Angle of View | D | 2/3 Type | 24.6° | 1/1.8 Type | 19.5° | 1/2 Type | 18.1° |
H | 19.9° | 15.7° | 14.5° | ||||
V | 15.0° | 11.8° | 10.9° | ||||
Operating Temperature | -10℃ ‐ +50℃ | ||||||



