Computar M1640-MPW2-R (M1640MPW2R) 2/3" 16.0mm F4.0 Fixed Iris Lens
The M1640-MPW2-R is part of the CBC/Computar MPW2-R Ruggedized Lens Series, a ruggedized version of its popular 5 MP, 2/3" MPW2 Series of machine vision lenses.
Features:
Applications:
Model No. | M1640-MPW2-R | Effective | Front | φ18.0mm | |||
Focal Length | 16mm | Lens Aperture | Rear | φ11.0mm | |||
Max. Aperture Ratio | 1:2.0 | Distortion | 2/3 type | 0.09%(y=5.5) | |||
Max. Image Format | 8.8mm x 6.6mm(φ11mm) | 1/1.8 type | -0.06%(y=4.32) | ||||
Operation Range | Iris | F2.0/F4.0/F5.6/F8.0/F11.0 | 1/2 type | -0.07%(y=4.0) | |||
Focus | 0.2m ‐ Inf. | Back Focal Length | 14.7mm | ||||
Control | Iris | Fix | Flange Back Length | 17.526mm | |||
Focus | Manual | Mount | C-Mount | ||||
Object Dimension at M.O.D. | 2/3 Type | 8.8cm x 11.74cm | Filter Size | M25.5 P=0.5mm | |||
1/1.8 Type | 6.93cm x 9.20cm | Dimensions | φ28mm x 35.4mm | ||||
1/2 Type | 6.40cm x 8.53cm | Weight | 45g | ||||
Angle of View | D | 2/3 Type | 37.7° | 1/1.8 Type | 30.1° | 1/2 Type | 28.0° |
H | 30.7° | 24.3° | 22.6° | ||||
V | 23.3° | 18.5° | 17.1° | ||||
Operating Temperature | -10℃ ‐ +50℃ | ||||||



