Computar M1240-MPW2-R (M1240MPW2R) 2/3" 12.0mm F4.0 Fixed Iris Lens
M1240-MPW2-R is part of the MPW2-R Ruggedized Lens Series, a ruggedized version of its popular 5 MP, 2/3" MPW2 Series of machine vision lenses.
Features:
Applications:
Model No. | M1240-MPW2-R | Effective | Front | φ19.5mm | |||
Focal Length | 12mm | Lens Aperture | Rear | φ13.5mm | |||
Max. Aperture Ratio | 1:2.4 | Distortion | 2/3 type | -0.05%(y=5.5) | |||
Max. Image Format | 8.8mm x 6.6mm(φ11mm) | 1/1.8 type | -0.34%(y=4.32) | ||||
Operation Range | Iris | F2.4/F4.0/F5.6/F8.0/F11.0 | 1/2 type | -0.35%(y=4.0) | |||
Focus | 0.1m ‐ Inf. | Back Focal Length | 14.39mm | ||||
Control | Iris | Fix | Flange Back Length | 17.526mm | |||
Focus | Manual | Mount | C-Mount | ||||
Object Dimension at M.O.D. | 2/3 Type | 6.4cm x 8.5cm | Filter Size | M25.5 P=0.5mm | |||
1/1.8 Type | 5.0cm x 6.7cm | Dimensions | φ28mm x 42.7mm | ||||
1/2 Type | 4.6cm x 6.2cm | Weight | 59g | ||||
Angle of View | D | 2/3 Type | 48.6° | 1/1.8 Type | 39.1° | 1/2 Type | 36.5° |
H | 39.8° | 31.7° | 29.5° | ||||
V | 30.4° | 24.0° | 22.3° | ||||
Operating Temperature | -10℃ ‐ +50℃ | ||||||



