Computar M0840-MPW2-R (M0840MPW2R) 2/3" 8.0mm F4.0 Fixed Lens
Computar M0840-MPW2-R
Features
Applications:
Model No. | M0840-MPW2-R series | Effective | Front | φ21.0mm | |||
Focal Length | 8mm | Lens Aperture | Rear | φ12.0mm | |||
Max. Aperture Ratio | 1:2.4 | Distortion | 2/3 type | -1.87%(y=5.5) | |||
Max. Image Format | 8.8mm x 6.6mm(φ11mm) | 1/1.8 type | -1.55%(y=4.32) | ||||
Operation Range | Iris | F2.4/F4.0/F5.6/F8.0/F11.0 | 1/2 type | -1.427%(y=4.0) | |||
Focus | 0.05m ‐ Inf. | Back Focal Length | 13.7mm | ||||
Control | Iris | Fix | Flange Back Length | 17.526mm | |||
Focus | Manual | Mount | C-Mount | ||||
Object Dimension at M.O.D. | 2/3 Type | 5.4cm x 7.4cm | Filter Size | M30.5 P=0.5mm | |||
1/1.8 Type | 4.3cm x 5.7cm | Dimensions | φ32mm x 45.46mm | ||||
1/2 Type | 3.9cm x 5.3cm | Weight | 62g | ||||
Angle of View | D | 2/3 Type | 69.32° | 1/1.8 Type | 56.9° | 1/2 Type | 53.23° |
H | 57.80° | 46.72° | 43.74° | ||||
V | 44.36° | 35.75° | 33.23° | ||||
Operating Temperature | -10℃ ‐ +50℃ | ||||||



