CNB ZCB-20Z12F 12x Zoom Color Block Camera
SKU
CNB ZCB-20Z12F
Quick Overview
768 pixels x 494p, 1/4" IT CCD, 12x zoom, Block Camera.
Features:
| Signal System | NTSC | |||||
| Scanning System | 2:1 Interlace | |||||
| Scanning Frequency(H) | 15.734kHz | |||||
| Scanning Frequency(V) | 59.94Hz | |||||
| Image Sensor | 1/4" IT CCD | |||||
| Sync. System | Internal | |||||
| Total Pixels Number | 811(H) x 508(V) 410K | |||||
| Effective Pixels Number | 768(H) x 494(V) 380K | |||||
| Horizontal Resolution | 550 TV Lines (B/W 600 TV Lines) | |||||
| Video Output Level | 1.0 Vp-p (75Ω , Composite) | |||||
| S/N Ratio | More than 52dB (AGC Off) | |||||
| Digital Zoom Ratio | 12x | |||||
| Lens | 12x Zoom Video AF (f=3.68~43.53mm, F1.6(W)- F1.99(T)) | |||||
| Iris Control | Auto/Manual (0~100) | |||||
| Min. Illumination | Day Mode: 0.1Lux Night Mode: 0.0002Lux(DSS On) | |||||
| Day & Night System | Electronic Sensitivity-up (DSS), ICR(AGC type) | |||||
| White Balance | AWB / ATW / Push / Manual / Indoor / Outdoor | |||||
| AGC | Off / High / Middle / Low / Manual (0dB~32dB) | |||||
| BLC | High / Middle / Low | |||||
| Digital Slow Shutter | Off/2FLD~128FLD Mode | |||||
| OSD Menu | English | |||||
| WDR (Wide Dynamic Range) | W-Front / W-Center / W-Rear / W-User (Long & Short) | |||||
| 3D-DNR | Off / Auto (2~128) | |||||
| Sharpness Control | 0~100 | |||||
| Eclipes Function | On / Off (16 Zones) | |||||
| Privacy Zone | On/Off (8 Zones) | |||||
| Brightness Control | 0~100 | |||||
| Motion detection | On/Off (4 Zones) | |||||
| Stabilizer | On / Off | |||||
| D-Effect | Mirror / V-flip / Rotate | |||||
| Electronic Shutter Speed | 1/60 ~ 1/90,000 sec. | |||||
| Control | RS-232 (TTL) | |||||
| Protocol | CNB-ASCII/CNB-HEX/PELCO-D/PELCO-P/SONY-VISCA | |||||
| Operating Temperature/Humidity | -10˚C ~ 50˚C (14˚F ~ 122˚F) / 20% ~ 60% RH | |||||
| Power Voltage | DC 12V (±20%) | |||||
| Power Consumption | Max. 4.32W/360mA | |||||
| Dimensions | 40(W) x 43.7(H) x 65(D) mm | |||||



