CIS Americas VCC-F32 Series VCC-F32U29CL
SKU
VCC-F32 Series VCC-F32U29CL
Quick Overview
VCC-F32U29CL, VCC-F32S29CL, VCC-F32S19CL High-speed, color RAW, digital camera.
At up to 2 Megapixels and 38 frames per second- all while outputting 24-bit digital color RAW data, the F32 Series is ideal for high-speed inspection applications.
- High Resolution
- High Frame Rate
- C Mount
- Mini Camera Link Connector
- External Trigger Shutter
- Pulse-width Trigger
- Slow Shutter
- Partial Scan
| VCC-F32U29CL | VCC-F32S29CL | VCC-F32S19CL | |
| Resolution | UXGA | SXGA | SXGA |
| Sensor Type | 1/1.8"CCD | 1/2"CCD | 2/3"CCD |
| Power Consumption | 4.0W | ||
| Input Voltage | DC+12V±10 % (Max. voltage not to exceed 15V) | ||
| Oparating Conditions | Temperature 0ºC~+40ºC Humidity 20~80 % | ||
| Weight | Approx.140g | ||
| Lens Mount | C Mount | ||
| Optical Axis Accuracy | Less than (Pixel Center)±0.1mm | ||
| Video Output Signal | Digital RGB24bit/Digital RAW Data 8bit/10bit (switchable) | ||
| Effective Number of Pixels | 1628(H)×1236(V) | 1392(H)×1040(V) | 1392(H)×1040(V) |
| Horizontal Scan Frequency | 37.5KHz | 40.22KHz | 36KHz |
| Pixel Clock | 72MHz | ||
| Pixel Size | 4.4×4.4(µm) | 4.65×4.65(µm) | 6.45×6.45(µm) |
| Minimum Illumination | F1.4 40lx | F1.4 90lx | F1.4 0.5lx |
| Sensitivity | F5.6 2000lx | F2.8 2000lx | F16 2000lx |
| Standard Color Temperature | 3200ºK | ||
| Gain Switching | 0dB, +6dB, MANUAL (min-1dB~max+12dB) | ||
| Electronic Shutter | OFF~1/10000sec. | ||
| Sync. Method | Internal Sync. External Sync. HD/VD | ||
| External Trigger | Fixed Shutter Exposure/Pulse Width Exposure | ||
| Partial Scan | — | Programmable Position/Width/Read Position/Number of Lines | |
| Gamma Compensation | Default OFF | ||
| Control Interface | Camera Link/RS232C (Optional) | ||
| Dimensions | 44mm×29mm×71.5mm (excluding projection) | ||



