Blackmagic Design CONVMH-DUTYAAS Mini Converter H/Duty - Analog to SDI
SKU
Blackmagic Design Mini Converter H/Duty - Analog to SDI
Quick Overview
Blackmagic Design CONVMH-DUTYAAS Mini Converter H/Duty - Analog to SDI
Blackmagic Design Mini Converter H/Duty - Analog to SDI (CONVMH/DUTYAAS)
Features:
- Rugged Machined Aluminum
- Analog to SDI Conversion
- HD/SD Component, Composite, S-Video In
- NTSC/PAL Input
- 2x 3G/HD/SD-SDI Out
- AES/EBU or L/R Analog Audio In
- Audio Embedding to the SDI Signal
- USB Input & Mini Switches for Settings
- Dust & Dirt Resistant
| Input | 3x BNC for (1) component (HD/SD), NTSC & PAL (composite), or S-Video signal 2x 1/4" jacks for either (2) channels of balanced analog audio or (1) stereo AES/EBU connection |
| Output | 2x BNC for (2) SDI (switchable between SD, HD & 3 Gb/s SDI) |
| Multi-Rate Support | Auto detection of HD or SD analog input |
| Computer Interface | USB 2.0 (480 Mb/s) for updates and configuration |
| Re-clocking | Yes |
| SDI Format Support | 625i25 PAL, 525i29.97 NTSC, 1080PsF/23.98, 1080PsF/24, 1080Ps/F25, 1080i50, 1080i59.94, 1080i60, 720p50, 720p59.94, and 720p60 (connections automatically switch between SD, HD, and 3G) |
| Analog Format Support | 625i25 PAL, 525i29.97 NTSC, 1080PsF/23.98, 1080PsF/24, 1080i50, 1080i59.94, 1080i60, 720p50, 720p59.94, and 720p60 |
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, ITU-R BT.656, ITU-R BT.601 |
| Sampling | SDI Video: 4:2:2 SDI Audio: Television standard sample rate of 48 kHz and 24 bit |
| Color Precision | SDI/Analog: 4:2:2 |
| Color Space | SDI/Analog: YUV |
| Copy Protection | For legal reasons, capture devices from Blackmagic Design are designed not to capture, convert, or transmit video or audio from copy-protected sources, e.g., video devices using HDCP |
| Software Control | Mac OS X and Windows software upgrade via USB |
| Settings Control | Mini-switches or via USB & software |
| Firmware Upgrade | Via included firmware updater application |
| Power Requirement | 12V DC (power supply included) |
| Power Consumption | 110V: 67 mA 220V: 34 mA |


