Aegis AVP520 Series HD Video Conference Camera
SKU
AVP520 Series HD Video Conference Camera
Quick Overview
The AVP520 series camera offers perfect functions, superior performance and rich interfaces The features include advanced ISP processing algorithms to provide vivid images with a strong sense of depth, high resolution, and fantastic color rendition.
The AVP520 supports H.264/H.265 encoding which makes motion video more fluent and clear under low bandwidth conditions.
Features:
- Superb High-definition Image
- 1/2.8 inch
- 2.07-megapixel
- high-quality CMOS
- 1920x1080
- 5X,10X,12X,20X options
- Leading Auto Focus Technology
- Leading autofocus algorithm
- Low Noise and High SNR
Applications:
- Conference
- Meetings
- Telemedicine
- Remote Learning
| Model | AVP520-05 | AVP520-10 | AVP520-12 | AVP520-20 |
| Sensor | 1/2.8 inch high-quality HD CMOS sensor |
| Effective Pixels | 16: 9, 2.07 megapixel |
| Video Format | DVI(HDMI)/SDI video format 1080P60/50/30/25/59.94/29.97;1080I60/50/59.94;720P60/50/30/25/59.94/29.97 U3 interface video format 1) U3: 1920X1080P60/50/30/25 ;1280X720P60/50/30/25 ;960X540P30 ;640X360P30; 640X480P30 ;352X288P30 ;960X540P30 ;800X600P30 ; 2) U3 compatible with U2: 960X540P30;640X360P30;1280X720P10/15;720X576P50; 720X480P60; 640X480P30 ;352X288P30 ;800X600P30 ; U2 interface video format: 176x144/320x240/320x180/352x288/640x480/720x480/720x576/ 640x360/800X600/960X540/1024X576/1024X768/1280X720/1920X1080P30/25/20/15/10/5 |
| Optical Zoom | 5X f=3.1~15.5mm 10X f=4.7~47mm 12X f=3.9~46.8m 20X f=5.5~110mm |
| View Angle | 20°(tele)-- 83.7°(wide) 6.43°(tele)--60.9°(wide) 6.3°(tele)--72.5°(wide) 3.3°(tele)--54.7°(wide) |
| Digital Zoom | 10x |
| Minimum Illumination | 0.5Lux (F1.8, AGC ON |
| DNR | 2D & 3D DNR |
| White Balance | Auto / Manual/ One Push/3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K |
| Focus | Auto/Manual/A key focus |
| Aperture/Electronic Shutter | Auto/Manual |
| BLC | ON/OFF |
| WDR | OFF/ Dynamic level adjustment |
| Video Adjustment | Brightness,Color,Saturation,Contrast,Sharpness,B/W mode,Gamma curve |
| Video Interfaces | AVP520-05/10/12/20- ST RS485、A-IN AVP520-05/10/12/20- AVP520-05/10/12/20 - AVP 520-05/10/12/20- Model:HDBaseT、LAN 、A-IN AVP520-05/10/12/20-HDMI Model:HDMI、LAN、RS232(input) |
| Video Output Interfaces | HDMI、SDI、LAN、USB3.0、USB2.0 |
| Video Compression Format | H.264, H.265 |



